31 Jan 20
I.hard
19 Jun 19
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
2022 | 3-12 | 3-7 | 0-5 | 0-0 | 0-0 | 0-0 |
2021 | 18-22 | 6-11 | 9-10 | 0-0 | 3-1 | 0-0 |
2020 | 16-8 | 8-6 | 0-1 | 8-1 | 0-0 | 0-0 |
2019 | 45-20 | 17-7 | 27-11 | 1-2 | 0-0 | 0-0 |
2018 | 15-10 | 7-5 | 7-3 | 1-2 | 0-0 | 0-0 |
2017 | 6-6 | 0-1 | 6-4 | 0-0 | 0-1 | 0-0 |
2016 | 16-21 | 13-12 | 0-4 | 0-3 | 0-1 | 3-1 |
2015 | 49-20 | 14-8 | 13-5 | 7-4 | 10-3 | 5-0 |
2014 | 21-21 | 8-10 | 6-6 | 5-3 | 2-2 | 0-0 |
2013 | 14-22 | 11-14 | 2-5 | 1-1 | 0-2 | 0-0 |
2012 | 30-26 | 15-11 | 5-8 | 9-5 | 1-2 | 0-0 |
2011 | 34-29 | 16-16 | 6-7 | 7-3 | 5-3 | 0-0 |
2010 | 15-29 | 7-15 | 6-7 | 2-4 | 0-3 | 0-0 |
Total | 282-249 | 125-124 | 87-78 | 41-28 | 21-18 | 8-1 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-9 | 5-5 | 16-4 | 0-0 | 0-0 | 0-0 |
2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 8-4 | 8-3 | 0-0 | 0-1 | 0-0 | 0-0 |
2021 | 20-20 | 12-8 | 3-4 | 2-5 | 3-3 | 0-0 |
2020 | 5-14 | 2-9 | 0-2 | 3-3 | 0-0 | 0-0 |
2019 | 45-18 | 14-8 | 22-6 | 9-4 | 0-0 | 0-0 |
2018 | 27-21 | 7-8 | 10-6 | 10-5 | 0-0 | 0-2 |
2017 | 19-28 | 16-13 | 1-7 | 1-6 | 0-1 | 1-1 |
2016 | 42-18 | 25-11 | 17-6 | 0-1 | 0-0 | 0-0 |
Total | 187-132 | 89-65 | 69-35 | 25-25 | 3-4 | 1-3 |
04 Dec 24
02 Dec 24
26 Nov 24
24 Nov 24
23 Nov 24
22 Nov 24
21 Nov 24
19 Nov 24
01 Nov 24
31 Oct 24