21 Sep 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-40 | 12-8 | 29-31 | 0-1 | 0-0 | 0-0 |
2023 | 33-32 | 13-8 | 15-16 | 4-5 | 1-2 | 0-1 |
2022 | 49-27 | 2-3 | 44-20 | 3-4 | 0-0 | 0-0 |
2021 | 41-25 | 8-3 | 32-20 | 1-2 | 0-0 | 0-0 |
2020 | 22-12 | 13-7 | 7-4 | 2-1 | 0-0 | 0-0 |
2019 | 33-23 | 3-5 | 21-15 | 9-3 | 0-0 | 0-0 |
2018 | 20-14 | 1-1 | 16-7 | 2-5 | 0-0 | 1-1 |
Total | 239-173 | 52-35 | 164-113 | 21-21 | 1-2 | 1-2 |
18 Dec 24
15 Dec 24
14 Dec 24
13 Dec 24
12 Dec 24
11 Dec 24
06 Dec 24
06 Dec 24
05 Dec 24
23 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 19-25 | 6-8 | 8-13 | 1-0 | 4-4 | 0-0 |
2023 | 60-31 | 12-10 | 37-13 | 7-6 | 4-2 | 0-0 |
2022 | 28-18 | 4-4 | 21-12 | 0-0 | 3-2 | 0-0 |
2021 | 23-24 | 4-6 | 4-8 | 7-6 | 8-4 | 0-0 |
2020 | 15-17 | 3-5 | 7-6 | 5-5 | 0-0 | 0-1 |
2019 | 31-33 | 12-8 | 6-11 | 11-10 | 1-3 | 1-1 |
2018 | 25-31 | 9-4 | 13-20 | 2-5 | 1-2 | 0-0 |
2017 | 43-30 | 13-8 | 19-13 | 3-7 | 5-1 | 3-1 |
2016 | 72-29 | 32-11 | 35-15 | 4-2 | 0-0 | 1-1 |
Total | 316-238 | 95-64 | 150-111 | 40-41 | 26-18 | 5-4 |
26 Aug 24
30 Jul 24
28 Jul 24
23 Jul 24
16 Jul 24
01 Jul 24
29 Jun 24
28 Jun 24
27 Jun 24
25 Jun 24