LWWWLWWWLW	
	WWLLWWLWLW	
15 Jul 25
W35 Casablanca - 
										
										
																			Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. | 
|---|---|---|---|---|---|---|
| 2025 | 20-9 | 3-2 | 17-7 | 0-0 | 0-0 | 0-0 | 
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| 2023 | 8-14 | 0-0 | 5-10 | 3-4 | 0-0 | 0-0 | 
| 2022 | 38-29 | 7-9 | 27-18 | 4-2 | 0-0 | 0-0 | 
| 2021 | 8-13 | 7-9 | 1-4 | 0-0 | 0-0 | 0-0 | 
| 2020 | 7-3 | 5-2 | 2-1 | 0-0 | 0-0 | 0-0 | 
| 2019 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 
| Total | 84-71 | 22-22 | 55-43 | 7-6 | 0-0 | 0-0 | 
	 
                       
                        
                          18 Sep 25
17 Sep 25
15 Sep 25
14 Sep 25
	 
                       
                        
                          10 Sep 25
09 Sep 25
08 Sep 25
07 Sep 25
	 
                       
                        
                          04 Sep 25
03 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. | 
|---|---|---|---|---|---|---|
| 2025 | 16-15 | 0-3 | 16-12 | 0-0 | 0-0 | 0-0 | 
| 2024 | 17-9 | 10-5 | 7-4 | 0-0 | 0-0 | 0-0 | 
| 2023 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
| 2022 | 1-6 | 0-2 | 1-4 | 0-0 | 0-0 | 0-0 | 
| Total | 34-33 | 10-12 | 24-21 | 0-0 | 0-0 | 0-0 | 
	 
			                       
                        
                          03 Nov 25
02 Nov 25
	 
			                       
                        
                          19 Oct 25
	 
			                       
                        
                          23 Sep 25
22 Sep 25
21 Sep 25
	 
			                       
                        
                          04 Sep 25
03 Sep 25
	 
			                       
                        
                          22 Jul 25
21 Jul 25