LLWLLLLLWW
LWWLLWLWWL
17 Oct 23
Jasmin Open Tunisia - Monastir
Hard
14 Jun 22
Viking Classic - Birmingham
Grass
20 Jul 21
BNP Paribas Poland Open - Gdynia
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 15-20 | 7-9 | 7-9 | 0-1 | 1-1 | 0-0 |
| 2024 | 44-29 | 17-8 | 18-13 | 7-6 | 2-2 | 0-0 |
| 2023 | 30-27 | 15-10 | 12-9 | 3-5 | 0-3 | 0-0 |
| 2022 | 26-31 | 11-14 | 12-12 | 3-2 | 0-3 | 0-0 |
| 2021 | 53-18 | 23-6 | 22-7 | 5-3 | 3-2 | 0-0 |
| 2020 | 12-10 | 10-4 | 0-2 | 2-4 | 0-0 | 0-0 |
| 2019 | 45-22 | 12-6 | 14-9 | 10-4 | 0-0 | 9-3 |
| 2018 | 35-25 | 14-11 | 12-7 | 0-1 | 0-0 | 9-6 |
| 2017 | 47-15 | 25-6 | 10-4 | 1-1 | 0-0 | 11-4 |
| 2016 | 13-3 | 10-0 | 3-3 | 0-0 | 0-0 | 0-0 |
| Total | 320-200 | 144-74 | 110-75 | 31-27 | 6-11 | 29-13 |
24 Aug 25
17 Aug 25
16 Aug 25
05 Aug 25
22 Jul 25
15 Jul 25
08 Jul 25
25 Jun 25
24 Jun 25
15 Jun 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 15-25 | 10-16 | 4-5 | 0-0 | 1-4 | 0-0 |
| 2024 | 41-30 | 28-15 | 10-9 | 1-2 | 2-4 | 0-0 |
| 2023 | 39-32 | 23-21 | 10-5 | 0-2 | 6-4 | 0-0 |
| 2022 | 38-38 | 22-19 | 11-12 | 1-3 | 4-4 | 0-0 |
| 2021 | 38-19 | 12-5 | 16-8 | 6-3 | 3-2 | 1-1 |
| 2020 | 26-14 | 12-5 | 10-7 | 4-2 | 0-0 | 0-0 |
| 2019 | 36-24 | 22-12 | 9-8 | 2-1 | 3-3 | 0-0 |
| 2018 | 29-30 | 4-11 | 8-7 | 15-8 | 2-3 | 0-1 |
| 2017 | 52-25 | 7-8 | 25-8 | 7-4 | 4-2 | 9-3 |
| 2016 | 48-28 | 12-6 | 22-14 | 1-3 | 5-1 | 8-4 |
| 2015 | 27-17 | 4-4 | 13-7 | 3-3 | 5-2 | 2-1 |
| Total | 389-282 | 156-122 | 138-90 | 40-31 | 35-29 | 20-10 |
09 Oct 25
08 Oct 25
07 Oct 25
25 Sep 25
12 Sep 25
11 Sep 25
30 Aug 25
28 Aug 25
25 Aug 25
09 Aug 25