WWWWLWWWWL
LWWLLLWLLL
11 Mar 24
BNP Paribas Open - Indian Wells
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-11 | 21-7 | 9-3 | 4-0 | 5-1 | 0-0 |
| 2024 | 37-9 | 15-5 | 16-3 | 1-0 | 5-1 | 0-0 |
| 2023 | 56-7 | 27-1 | 12-3 | 11-2 | 6-1 | 0-0 |
| 2022 | 42-7 | 2-1 | 14-4 | 19-2 | 7-0 | 0-0 |
| 2021 | 55-7 | 19-3 | 18-3 | 11-1 | 7-0 | 0-0 |
| 2020 | 41-5 | 26-1 | 11-1 | 4-3 | 0-0 | 0-0 |
| 2019 | 57-11 | 26-6 | 15-3 | 9-2 | 7-0 | 0-0 |
| 2018 | 53-13 | 23-4 | 11-5 | 8-3 | 11-1 | 0-0 |
| 2017 | 32-8 | 10-3 | 12-4 | 2-0 | 8-1 | 0-0 |
| 2016 | 65-9 | 39-4 | 16-2 | 8-2 | 2-1 | 0-0 |
| 2015 | 82-6 | 49-4 | 16-1 | 10-1 | 7-0 | 0-0 |
| 2014 | 61-8 | 31-6 | 14-2 | 9-0 | 7-0 | 0-0 |
| 2013 | 74-9 | 39-5 | 15-3 | 14-0 | 6-1 | 0-0 |
| 2012 | 75-12 | 45-4 | 16-4 | 5-1 | 9-3 | 0-0 |
| 2011 | 70-6 | 40-1 | 17-1 | 6-4 | 7-0 | 0-0 |
| 2010 | 62-20 | 30-9 | 12-4 | 14-5 | 6-2 | 0-0 |
| Total | 901-148 | 442-64 | 224-46 | 135-26 | 100-12 | 0-0 |
08 Nov 25
07 Nov 25
06 Nov 25
04 Nov 25
11 Oct 25
09 Oct 25
07 Oct 25
05 Oct 25
03 Oct 25
05 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-30 | 14-13 | 8-9 | 8-6 | 0-2 | 0-0 |
| 2024 | 32-27 | 14-14 | 8-5 | 9-4 | 1-4 | 0-0 |
| 2023 | 41-36 | 20-10 | 8-13 | 12-12 | 1-1 | 0-0 |
| 2022 | 33-20 | 5-2 | 11-10 | 17-8 | 0-0 | 0-0 |
| 2021 | 33-24 | 3-3 | 26-13 | 4-8 | 0-0 | 0-0 |
| 2020 | 9-9 | 7-2 | 1-2 | 1-5 | 0-0 | 0-0 |
| 2019 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
| Total | 183-150 | 63-44 | 67-56 | 51-43 | 2-7 | 0-0 |
07 Nov 25
06 Nov 25
04 Nov 25
21 Oct 25
13 Oct 25
03 Oct 25
01 Oct 25
22 Sep 25
24 Aug 25
13 Aug 25