Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-28 | 0-2 | 25-20 | 4-3 | 0-2 | 0-1 |
2023 | 29-29 | 6-5 | 16-12 | 3-9 | 1-2 | 3-1 |
2022 | 47-24 | 4-5 | 39-15 | 2-2 | 0-1 | 2-1 |
2021 | 9-8 | 1-1 | 2-4 | 3-1 | 0-1 | 3-1 |
2020 | 7-1 | 0-0 | 7-1 | 0-0 | 0-0 | 0-0 |
Total | 121-90 | 11-13 | 89-52 | 12-15 | 1-6 | 8-4 |
29 Oct 24
02 Oct 24
25 Sep 24
19 Sep 24
17 Sep 24
09 Sep 24
08 Sep 24
25 Aug 24
24 Aug 24
23 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-9 | 1-7 | 0-1 | 0-1 | 0-0 | 0-0 |
2023 | 51-20 | 11-7 | 7-2 | 19-8 | 12-2 | 2-1 |
2022 | 26-20 | 10-8 | 0-0 | 10-8 | 6-4 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 13-11 | 8-6 | 1-3 | 4-2 | 0-0 | 0-0 |
2019 | 26-25 | 10-14 | 2-4 | 7-4 | 7-3 | 0-0 |
2018 | 24-17 | 18-11 | 2-3 | 0-0 | 4-3 | 0-0 |
2017 | 25-23 | 10-10 | 3-5 | 9-4 | 3-3 | 0-1 |
2016 | 22-26 | 15-15 | 4-5 | 1-2 | 2-4 | 0-0 |
2015 | 31-23 | 23-11 | 4-4 | 1-4 | 3-4 | 0-0 |
2014 | 20-24 | 14-14 | 2-4 | 2-3 | 2-3 | 0-0 |
2013 | 27-28 | 14-14 | 3-7 | 6-4 | 4-3 | 0-0 |
2012 | 31-26 | 15-14 | 7-7 | 6-2 | 3-3 | 0-0 |
2011 | 31-19 | 13-10 | 8-5 | 5-2 | 5-2 | 0-0 |
2010 | 43-21 | 25-12 | 7-3 | 7-3 | 4-3 | 0-0 |
2009 | 57-23 | 26-12 | 12-3 | 9-4 | 10-4 | 0-0 |
2008 | 43-22 | 16-12 | 13-3 | 6-4 | 8-3 | 0-0 |
2007 | 36-15 | 15-5 | 3-5 | 10-4 | 0-0 | 8-1 |
Total | 507-352 | 244-182 | 78-64 | 102-59 | 73-44 | 10-3 |
22 Apr 24
18 Mar 24
17 Mar 24
12 Mar 24
03 Mar 24
27 Feb 24
20 Feb 24
06 Feb 24
15 Jan 24
06 Jan 24