LWWWLWWLWL
LLLLLLWWLW
20 Sep 21
Moselle Open - Metz
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 41-29 | 18-13 | 9-10 | 9-3 | 5-3 | 0-0 |
| 2024 | 51-32 | 11-8 | 27-15 | 13-9 | 0-0 | 0-0 |
| 2023 | 4-19 | 1-8 | 0-5 | 3-6 | 0-0 | 0-0 |
| 2022 | 16-31 | 3-11 | 5-9 | 4-7 | 4-4 | 0-0 |
| 2021 | 35-27 | 18-11 | 8-8 | 3-5 | 6-3 | 0-0 |
| 2020 | 4-14 | 4-6 | 0-4 | 0-4 | 0-0 | 0-0 |
| 2019 | 28-24 | 15-10 | 10-6 | 2-5 | 1-3 | 0-0 |
| 2018 | 38-30 | 13-10 | 18-11 | 3-4 | 4-5 | 0-0 |
| 2017 | 32-34 | 13-14 | 6-10 | 10-6 | 1-4 | 2-0 |
| 2016 | 36-31 | 12-11 | 17-9 | 6-7 | 1-3 | 0-1 |
| 2015 | 35-24 | 15-8 | 10-7 | 5-7 | 5-2 | 0-0 |
| 2014 | 43-29 | 18-6 | 7-12 | 12-8 | 0-1 | 6-2 |
| 2013 | 30-26 | 14-13 | 12-9 | 4-4 | 0-0 | 0-0 |
| 2012 | 54-21 | 15-6 | 37-12 | 2-2 | 0-0 | 0-1 |
| 2011 | 18-24 | 7-14 | 11-10 | 0-0 | 0-0 | 0-0 |
| 2010 | 19-25 | 17-19 | 0-4 | 2-2 | 0-0 | 0-0 |
| Total | 484-420 | 194-168 | 177-141 | 78-79 | 27-28 | 8-4 |
16 Oct 25
15 Oct 25
13 Oct 25
12 Oct 25
01 Oct 25
30 Sep 25
29 Sep 25
26 Sep 25
24 Sep 25
21 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 5-16 | 2-2 | 3-11 | 0-3 | 0-0 | 0-0 |
| 2024 | 41-25 | 0-0 | 41-24 | 0-1 | 0-0 | 0-0 |
| 2023 | 18-20 | 3-5 | 15-15 | 0-0 | 0-0 | 0-0 |
| 2022 | 20-28 | 2-5 | 17-21 | 1-2 | 0-0 | 0-0 |
| 2021 | 33-28 | 4-7 | 22-15 | 6-5 | 1-1 | 0-0 |
| 2020 | 12-15 | 1-4 | 10-10 | 1-1 | 0-0 | 0-0 |
| 2019 | 48-29 | 6-6 | 31-14 | 10-7 | 1-2 | 0-0 |
| 2018 | 50-31 | 10-7 | 40-21 | 0-1 | 0-0 | 0-2 |
| 2017 | 25-19 | 1-2 | 23-16 | 1-1 | 0-0 | 0-0 |
| 2016 | 39-36 | 1-2 | 33-25 | 3-5 | 0-0 | 2-4 |
| 2015 | 47-32 | 3-2 | 37-22 | 6-6 | 0-0 | 1-2 |
| 2014 | 43-30 | 0-0 | 43-26 | 0-2 | 0-0 | 0-2 |
| 2013 | 21-21 | 3-2 | 14-14 | 0-1 | 2-1 | 2-3 |
| Total | 402-330 | 36-44 | 329-234 | 28-35 | 4-4 | 5-13 |
13 Jul 25
22 Jun 25
15 Jun 25
08 Jun 25
12 May 25
09 May 25
08 May 25
06 May 25
28 Apr 25
27 Apr 25