LWWLWWWWLL
05 Jan 20
Shenzhen Open - Shenzhen
Hard
“I’m having the time of my life,” Sorana Cirstea reacts after beating Jasmine Paolini at US Open
“Today was really tough,” Paolini reflects after three-set win over Erjavec at the US Open
“There’s so many thoughts coming through the head,” Elena Rybakina explains her mental approach
“I have no doubt Coco will be number one next year,” Rick Macci backs Coco Gauff after US Open run
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2025 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 33-19 | 23-14 | 6-3 | 4-2 | 0-0 | 0-0 |
| 2018 | 31-26 | 19-18 | 9-5 | 0-0 | 3-3 | 0-0 |
| 2017 | 27-24 | 25-19 | 2-4 | 0-1 | 0-0 | 0-0 |
| 2016 | 33-24 | 29-16 | 1-4 | 3-2 | 0-2 | 0-0 |
| 2015 | 29-30 | 26-18 | 1-6 | 1-1 | 1-4 | 0-1 |
| 2014 | 40-23 | 22-12 | 13-9 | 0-0 | 5-2 | 0-0 |
| 2013 | 26-15 | 24-12 | 2-1 | 0-1 | 0-1 | 0-0 |
| 2012 | 18-7 | 17-6 | 0-0 | 0-0 | 0-0 | 1-1 |
| 2011 | 16-8 | 12-7 | 4-1 | 0-0 | 0-0 | 0-0 |
| 2010 | 6-12 | 3-7 | 3-5 | 0-0 | 0-0 | 0-0 |
| Total | 264-193 | 205-134 | 41-38 | 8-7 | 9-12 | 1-2 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 18-14 | 10-8 | 4-4 | 0-0 | 4-2 | 0-0 |
| 2025 | 46-21 | 27-12 | 13-3 | 3-3 | 3-3 | 0-0 |
| 2024 | 42-21 | 19-10 | 12-5 | 3-4 | 8-2 | 0-0 |
| 2023 | 43-30 | 20-16 | 16-8 | 5-3 | 2-3 | 0-0 |
| 2022 | 30-25 | 14-11 | 10-10 | 6-3 | 0-1 | 0-0 |
| 2021 | 34-24 | 17-13 | 12-7 | 5-3 | 0-1 | 0-0 |
| 2020 | 7-15 | 1-8 | 4-5 | 2-2 | 0-0 | 0-0 |
| 2019 | 48-29 | 12-8 | 32-14 | 4-6 | 0-1 | 0-0 |
| 2018 | 28-33 | 9-9 | 18-18 | 1-3 | 0-3 | 0-0 |
| 2017 | 28-28 | 10-8 | 11-9 | 3-6 | 4-4 | 0-1 |
| 2016 | 50-26 | 2-3 | 40-18 | 5-3 | 0-0 | 3-2 |
| 2015 | 17-15 | 6-4 | 8-8 | 3-3 | 0-0 | 0-0 |
| 2014 | 38-15 | 17-7 | 17-5 | 2-2 | 0-0 | 2-1 |
| 2013 | 23-7 | 0-0 | 23-7 | 0-0 | 0-0 | 0-0 |
| Total | 452-303 | 164-117 | 220-121 | 42-41 | 21-20 | 5-4 |
04 Sep 26
02 Sep 26
30 Aug 26
08 Jul 26
06 Jul 26
04 Jul 26
02 Jul 26
30 Jun 26
23 Jun 26
27 May 26