11 Jun 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 19-24 | 8-11 | 9-9 | 2-3 | 0-1 | 0-0 |
2023 | 43-21 | 14-7 | 21-8 | 4-3 | 4-3 | 0-0 |
2022 | 38-23 | 8-5 | 30-16 | 0-2 | 0-0 | 0-0 |
2021 | 45-22 | 13-4 | 32-17 | 0-1 | 0-0 | 0-0 |
2020 | 1-7 | 1-6 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 23-29 | 4-10 | 16-11 | 0-4 | 3-4 | 0-0 |
2018 | 30-24 | 8-7 | 21-11 | 0-4 | 1-2 | 0-0 |
2017 | 45-25 | 15-10 | 27-13 | 0-0 | 3-2 | 0-0 |
2016 | 62-30 | 1-2 | 56-24 | 5-4 | 0-0 | 0-0 |
2015 | 21-23 | 2-8 | 19-12 | 0-0 | 0-3 | 0-0 |
2014 | 57-25 | 3-2 | 54-23 | 0-0 | 0-0 | 0-0 |
2013 | 10-14 | 0-1 | 10-13 | 0-0 | 0-0 | 0-0 |
Total | 394-267 | 77-73 | 295-158 | 11-21 | 11-15 | 0-0 |
29 Oct 24
28 Oct 24
22 Oct 24
17 Oct 24
15 Oct 24
04 Oct 24
26 Sep 24
22 Sep 24
20 Sep 24
27 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-28 | 11-11 | 0-7 | 12-5 | 4-5 | 0-0 |
2023 | 39-26 | 24-16 | 1-2 | 0-4 | 14-4 | 0-0 |
2022 | 43-26 | 24-16 | 1-2 | 14-6 | 4-2 | 0-0 |
2021 | 30-21 | 19-13 | 0-1 | 11-5 | 0-2 | 0-0 |
2020 | 13-8 | 12-6 | 1-1 | 0-1 | 0-0 | 0-0 |
2019 | 27-29 | 17-20 | 3-3 | 4-3 | 3-3 | 0-0 |
2018 | 37-29 | 26-16 | 0-2 | 9-7 | 2-4 | 0-0 |
2017 | 16-10 | 15-7 | 0-0 | 1-2 | 0-1 | 0-0 |
2016 | 5-6 | 3-5 | 0-0 | 2-1 | 0-0 | 0-0 |
Total | 237-183 | 151-110 | 6-18 | 53-34 | 27-21 | 0-0 |
14 Nov 24
12 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
29 Oct 24
25 Oct 24
24 Oct 24