LWLWWLLWWL
LLWWLWLLLW
24 Aug 22
Granby Challenger -
Hard
28 Nov 18
USA F34 (Waco) -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 6-9 | 6-9 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 24-26 | 19-18 | 1-4 | 4-4 | 0-0 | 0-0 |
| 2023 | 44-36 | 38-25 | 2-4 | 4-7 | 0-0 | 0-0 |
| 2022 | 23-33 | 14-16 | 7-8 | 2-9 | 0-0 | 0-0 |
| 2021 | 21-35 | 14-16 | 4-12 | 3-6 | 0-1 | 0-0 |
| 2020 | 22-16 | 19-11 | 0-0 | 3-5 | 0-0 | 0-0 |
| 2019 | 48-28 | 45-19 | 2-7 | 0-0 | 1-2 | 0-0 |
| 2018 | 21-18 | 10-7 | 3-5 | 8-6 | 0-0 | 0-0 |
| 2017 | 22-26 | 0-5 | 21-20 | 1-1 | 0-0 | 0-0 |
| 2016 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 |
| 2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 1-2 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2013 | 1-2 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 234-233 | 165-128 | 40-61 | 28-41 | 1-3 | 0-0 |
30 Jun 25
29 Jun 25
18 Jun 25
17 Jun 25
16 Jun 25
10 Jun 25
06 Jun 25
05 Jun 25
04 Jun 25
28 May 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 25-28 | 9-13 | 15-13 | 0-0 | 1-2 | 0-0 |
| 2024 | 47-35 | 21-11 | 25-21 | 1-3 | 0-0 | 0-0 |
| 2023 | 58-27 | 38-11 | 17-10 | 3-6 | 0-0 | 0-0 |
| 2022 | 33-25 | 21-14 | 9-7 | 3-4 | 0-0 | 0-0 |
| 2021 | 40-13 | 31-10 | 9-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 10-4 | 2-2 | 8-2 | 0-0 | 0-0 | 0-0 |
| 2019 | 15-11 | 15-8 | 0-3 | 0-0 | 0-0 | 0-0 |
| 2018 | 43-18 | 29-10 | 10-6 | 4-2 | 0-0 | 0-0 |
| 2017 | 21-14 | 18-11 | 0-2 | 3-1 | 0-0 | 0-0 |
| 2016 | 29-15 | 7-6 | 22-8 | 0-1 | 0-0 | 0-0 |
| 2015 | 6-5 | 2-2 | 1-2 | 3-1 | 0-0 | 0-0 |
| Total | 327-195 | 193-98 | 116-77 | 17-18 | 1-2 | 0-0 |
25 Nov 25
21 Nov 25
19 Nov 25
18 Nov 25
05 Nov 25
03 Nov 25
27 Oct 25
23 Oct 25
09 Oct 25
06 Oct 25