15 May 19
Carpet
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 4-5 | 4-4 | 0-0 | 0-0 | 0-1 | 0-0 |
2020 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 14-24 | 3-11 | 0-0 | 5-7 | 2-3 | 4-3 |
2018 | 19-27 | 13-17 | 0-0 | 1-5 | 0-3 | 5-2 |
2017 | 34-32 | 13-15 | 1-3 | 11-8 | 6-5 | 3-1 |
2016 | 28-25 | 20-14 | 2-4 | 6-1 | 0-4 | 0-2 |
2015 | 44-34 | 25-17 | 1-1 | 6-6 | 6-7 | 6-3 |
2014 | 33-25 | 20-13 | 0-0 | 5-7 | 8-5 | 0-0 |
2013 | 41-31 | 21-14 | 0-0 | 16-13 | 3-3 | 1-1 |
2012 | 21-29 | 6-9 | 7-7 | 6-7 | 1-4 | 1-2 |
2011 | 47-30 | 12-11 | 0-0 | 28-13 | 3-4 | 4-2 |
2010 | 22-26 | 15-13 | 0-0 | 5-6 | 1-4 | 1-3 |
Total | 307-289 | 152-139 | 11-15 | 89-73 | 30-43 | 25-19 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-26 | 27-13 | 2-7 | 6-6 | 0-0 | 0-0 |
2023 | 37-23 | 23-15 | 3-3 | 10-3 | 1-2 | 0-0 |
2022 | 30-23 | 21-18 | 8-4 | 1-1 | 0-0 | 0-0 |
2021 | 29-14 | 22-10 | 5-3 | 2-1 | 0-0 | 0-0 |
2020 | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 27-23 | 20-15 | 0-0 | 0-1 | 0-0 | 7-7 |
2018 | 17-7 | 6-4 | 0-0 | 5-0 | 0-0 | 6-3 |
Total | 184-122 | 128-81 | 18-17 | 24-12 | 1-2 | 13-10 |
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
12 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
27 Sep 24