13 Jul 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-23 | 22-17 | 5-3 | 0-0 | 5-3 | 0-0 |
2023 | 16-20 | 7-9 | 4-5 | 0-0 | 5-6 | 0-0 |
2022 | 25-25 | 23-20 | 1-2 | 0-0 | 1-3 | 0-0 |
2021 | 19-23 | 9-9 | 8-10 | 0-1 | 2-3 | 0-0 |
2020 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 37-33 | 17-19 | 11-8 | 1-1 | 6-4 | 2-1 |
2018 | 28-33 | 16-17 | 6-9 | 0-1 | 4-5 | 2-1 |
2017 | 25-27 | 10-16 | 9-6 | 0-0 | 3-4 | 3-1 |
2016 | 22-25 | 6-12 | 10-9 | 0-0 | 6-4 | 0-0 |
2015 | 21-21 | 17-16 | 1-2 | 0-0 | 3-3 | 0-0 |
2014 | 8-11 | 5-9 | 3-2 | 0-0 | 0-0 | 0-0 |
Total | 235-245 | 134-148 | 58-56 | 1-3 | 35-35 | 7-3 |
28 Nov 24
27 Nov 24
25 Nov 24
24 Nov 24
23 Nov 24
19 Nov 24
18 Nov 24
17 Nov 24
13 Nov 24
11 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 |
2023 | 18-20 | 12-10 | 3-5 | 1-2 | 2-3 | 0-0 |
2022 | 51-28 | 14-7 | 15-10 | 20-8 | 2-2 | 0-1 |
2021 | 8-18 | 5-9 | 2-6 | 0-0 | 1-2 | 0-1 |
2020 | 12-12 | 5-7 | 1-3 | 6-2 | 0-0 | 0-0 |
2019 | 38-26 | 12-10 | 7-7 | 11-6 | 8-3 | 0-0 |
2018 | 29-23 | 12-9 | 6-8 | 6-3 | 5-3 | 0-0 |
2017 | 35-17 | 15-8 | 11-5 | 9-4 | 0-0 | 0-0 |
2016 | 24-24 | 9-8 | 9-13 | 0-0 | 0-1 | 6-2 |
2015 | 36-23 | 9-5 | 19-11 | 7-5 | 1-2 | 0-0 |
2014 | 36-27 | 8-6 | 12-11 | 13-7 | 3-3 | 0-0 |
2013 | 39-26 | 8-7 | 23-13 | 8-5 | 0-0 | 0-1 |
Total | 327-247 | 110-88 | 108-93 | 81-42 | 22-19 | 6-5 |
20 Aug 24
31 Jul 24
11 Jan 24
09 Jan 24