LLW
LWWWLWWWLW
17 Jun 23
BBVA Open Internacional - Valencia
Clay
23 Mar 21
Miami Open - Miami
Hard
04 Oct 19
W25 Santa Margherita Di Pula -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 27-29 | 17-14 | 10-11 | 0-2 | 0-2 | 0-0 |
| 2023 | 39-33 | 13-13 | 24-14 | 0-2 | 2-4 | 0-0 |
| 2022 | 21-15 | 7-6 | 13-8 | 0-0 | 1-1 | 0-0 |
| 2021 | 17-19 | 10-12 | 4-5 | 0-0 | 3-2 | 0-0 |
| 2020 | 45-8 | 18-3 | 25-4 | 2-1 | 0-0 | 0-0 |
| 2019 | 35-25 | 20-9 | 15-16 | 0-0 | 0-0 | 0-0 |
| 2018 | 21-16 | 5-9 | 16-7 | 0-0 | 0-0 | 0-0 |
| 2017 | 16-13 | 8-4 | 8-8 | 0-0 | 0-1 | 0-0 |
| 2016 | 49-25 | 15-10 | 32-14 | 2-1 | 0-0 | 0-0 |
| 2015 | 50-19 | 16-7 | 34-12 | 0-0 | 0-0 | 0-0 |
| 2014 | 39-15 | 3-6 | 36-9 | 0-0 | 0-0 | 0-0 |
| Total | 360-219 | 133-95 | 217-108 | 4-6 | 6-10 | 0-0 |
13 Jan 25
30 Dec 24
28 Dec 24
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 36-26 | 1-6 | 35-16 | 0-2 | 0-2 | 0-0 |
| 2024 | 36-23 | 0-6 | 36-16 | 0-0 | 0-1 | 0-0 |
| 2023 | 30-25 | 4-12 | 24-10 | 1-1 | 1-2 | 0-0 |
| 2022 | 27-17 | 1-12 | 26-5 | 0-0 | 0-0 | 0-0 |
| 2021 | 37-22 | 10-11 | 26-10 | 0-0 | 1-1 | 0-0 |
| 2020 | 26-10 | 2-5 | 24-5 | 0-0 | 0-0 | 0-0 |
| 2019 | 68-17 | 23-6 | 45-11 | 0-0 | 0-0 | 0-0 |
| 2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 16-6 | 16-6 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2014 | 1-7 | 1-5 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2013 | 36-17 | 14-8 | 22-9 | 0-0 | 0-0 | 0-0 |
| 2012 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| Total | 313-173 | 72-78 | 238-86 | 1-3 | 2-6 | 0-0 |
29 Nov 25
28 Nov 25
26 Nov 25
25 Nov 25
22 Nov 25
21 Nov 25
19 Nov 25
18 Nov 25
09 Nov 25
08 Nov 25