08 Oct 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 48-30 | 1-1 | 47-28 | 0-0 | 0-1 | 0-0 |
2023 | 49-32 | 0-0 | 49-32 | 0-0 | 0-0 | 0-0 |
2022 | 55-28 | 1-4 | 54-24 | 0-0 | 0-0 | 0-0 |
2021 | 18-13 | 3-2 | 15-11 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 6-3 | 5-2 | 1-1 | 0-0 | 0-0 | 0-0 |
2018 | 2-3 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 |
Total | 178-109 | 11-10 | 167-98 | 0-0 | 0-1 | 0-0 |
12 Nov 24
06 Nov 24
04 Nov 24
31 Oct 24
29 Oct 24
16 Oct 24
15 Oct 24
08 Oct 24
02 Oct 24
01 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-29 | 15-12 | 23-15 | 2-1 | 0-1 | 0-0 |
2023 | 33-23 | 15-11 | 18-12 | 0-0 | 0-0 | 0-0 |
2022 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2021 | 5-2 | 4-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2020 | 15-12 | 11-8 | 4-4 | 0-0 | 0-0 | 0-0 |
2019 | 19-16 | 0-2 | 19-14 | 0-0 | 0-0 | 0-0 |
2018 | 5-9 | 5-7 | 0-2 | 0-0 | 0-0 | 0-0 |
2017 | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 124-96 | 57-45 | 64-48 | 3-2 | 0-1 | 0-0 |
12 Nov 24
05 Nov 24
24 Oct 24
22 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
16 Oct 24
15 Oct 24
10 Oct 24