Head 2 Head

Win Loss Stats

Sasikumar
LWLLWLWWLW
De Greef
2024 2023 2022
41 - 33
0 - 0
39-32
Hard
0-0
2-1
I Hard
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Mukund Sasikumar
Year Sum. Hard Clay I.hard Grass C.
2024 41-33 39-32 0-0 2-1 0-0 0-0
2023 25-31 21-25 0-1 2-3 2-2 0-0
2022 48-35 33-21 6-7 9-7 0-0 0-0
2021 28-32 25-24 2-3 1-4 0-1 0-0
2020 8-9 4-4 0-3 4-2 0-0 0-0
2019 22-33 16-20 5-7 0-3 0-2 1-1
2018 38-31 26-20 10-6 0-2 0-0 2-3
2017 38-29 34-22 2-4 0-2 0-0 2-1
2016 49-32 34-16 15-15 0-1 0-0 0-0
2015 41-27 32-18 7-8 2-1 0-0 0-0
2014 30-25 22-18 8-7 0-0 0-0 0-0
Total 368-317 286-220 55-61 20-26 2-5 5-5
See All
Arthur De Greef
Year Sum. Hard Clay I.hard Grass C.
2024 0-0 - - - - -
2023 0-0 - - - - -
2022 0-0 0-0 0-0 0-0 0-0 0-0
2021 0-1 0-1 0-0 0-0 0-0 0-0
2020 9-13 3-3 2-6 4-4 0-0 0-0
2019 15-18 1-2 8-9 6-6 0-1 0-0
2018 26-30 0-2 25-24 1-3 0-1 0-0
2017 28-28 1-2 26-22 1-4 0-0 0-0
2016 53-27 0-1 53-26 0-0 0-0 0-0
2015 48-24 12-7 36-16 0-1 0-0 0-0
2014 57-23 0-0 57-23 0-0 0-0 0-0
2013 27-22 4-3 22-18 0-0 1-1 0-0
2012 60-28 4-3 48-17 8-8 0-0 0-0
2011 30-20 0-1 30-18 0-1 0-0 0-0
2010 11-10 2-1 8-8 1-1 0-0 0-0
2009 12-9 4-2 3-4 0-1 1-1 4-1
Total 376-253 31-28 318-191 21-29 2-4 4-1
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.