08 Oct 19
Hard
21 Jan 19
Hard
14 May 18
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-31 | 30-17 | 9-7 | 2-6 | 1-1 | 0-0 |
2023 | 29-29 | 15-19 | 4-4 | 10-6 | 0-0 | 0-0 |
2022 | 29-28 | 18-15 | 6-5 | 1-6 | 4-2 | 0-0 |
2021 | 29-24 | 19-12 | 5-5 | 3-5 | 2-2 | 0-0 |
2020 | 17-13 | 14-8 | 1-3 | 2-2 | 0-0 | 0-0 |
2019 | 25-30 | 17-19 | 2-6 | 5-2 | 1-3 | 0-0 |
2018 | 28-35 | 19-20 | 8-10 | 1-4 | 0-1 | 0-0 |
2017 | 27-34 | 20-20 | 6-7 | 0-2 | 1-5 | 0-0 |
2016 | 38-31 | 34-24 | 1-2 | 3-5 | 0-0 | 0-0 |
2015 | 39-33 | 27-21 | 9-9 | 3-3 | 0-0 | 0-0 |
2014 | 54-35 | 25-23 | 29-11 | 0-0 | 0-1 | 0-0 |
2013 | 53-27 | 21-12 | 30-14 | 2-1 | 0-0 | 0-0 |
2012 | 11-17 | 6-10 | 5-6 | 0-1 | 0-0 | 0-0 |
2011 | 2-5 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 |
Total | 423-372 | 266-223 | 115-90 | 33-44 | 9-15 | 0-0 |
12 Nov 24
06 Nov 24
04 Nov 24
28 Oct 24
22 Oct 24
09 Oct 24
01 Oct 24
30 Sep 24
26 Sep 24
25 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 |
2023 | 0-4 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
2022 | 3-14 | 3-6 | 0-4 | 0-3 | 0-1 | 0-0 |
2021 | 6-14 | 0-2 | 2-7 | 4-5 | 0-0 | 0-0 |
2020 | 4-7 | 3-5 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 23-30 | 15-19 | 3-5 | 4-5 | 0-0 | 1-1 |
2018 | 21-38 | 17-21 | 1-8 | 2-4 | 1-5 | 0-0 |
2017 | 58-36 | 32-23 | 21-10 | 2-1 | 3-2 | 0-0 |
2016 | 51-28 | 36-16 | 14-6 | 1-5 | 0-1 | 0-0 |
2015 | 37-14 | 27-9 | 8-2 | 2-3 | 0-0 | 0-0 |
2014 | 27-30 | 11-16 | 5-8 | 11-6 | 0-0 | 0-0 |
2013 | 28-16 | 19-8 | 5-5 | 4-3 | 0-0 | 0-0 |
2012 | 5-6 | 3-4 | 2-2 | 0-0 | 0-0 | 0-0 |
2011 | 9-7 | 7-4 | 2-2 | 0-1 | 0-0 | 0-0 |
2010 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2009 | 1-4 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 |
Total | 276-252 | 176-138 | 63-62 | 32-41 | 4-10 | 1-1 |
10 Nov 24
21 Oct 24
20 Oct 24
03 Mar 24