07 Jun 17
Clay
01 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 6-10 | 6-9 | 0-1 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 28-35 | 21-21 | 7-13 | 0-1 | 0-0 | 0-0 |
Total | 34-45 | 27-30 | 7-14 | 0-1 | 0-0 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-25 | 8-4 | 17-20 | 0-0 | 0-0 | 0-1 |
2023 | 17-21 | 5-7 | 12-14 | 0-0 | 0-0 | 0-0 |
2022 | 33-27 | 5-5 | 28-22 | 0-0 | 0-0 | 0-0 |
2021 | 27-23 | 8-8 | 19-15 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 40-28 | 6-6 | 34-19 | 0-2 | 0-0 | 0-1 |
2018 | 18-21 | 5-4 | 8-14 | 4-2 | 0-0 | 1-1 |
2017 | 31-27 | 7-11 | 24-15 | 0-0 | 0-0 | 0-1 |
2016 | 30-22 | 0-0 | 30-22 | 0-0 | 0-0 | 0-0 |
2015 | 15-18 | 11-13 | 4-5 | 0-0 | 0-0 | 0-0 |
Total | 236-212 | 55-58 | 176-146 | 4-4 | 0-0 | 1-4 |
29 Oct 24
01 Oct 24
30 Sep 24
29 Sep 24
25 Sep 24
23 Sep 24
19 Sep 24
18 Sep 24
17 Sep 24
10 Sep 24