LWWLWLLWLL
LWWWWLWWLW
15 Oct 24
BNP Paribas Nordic Open - Stockholm
I.hard
19 Jun 23
cinch Championships - London
Grass
31 Oct 22
Rolex Paris Masters - Paris
I.hard
14 Oct 20
St. Petersburg Open - St. Petersburg
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 28-30 | 15-14 | 5-7 | 6-6 | 2-3 | 0-0 |
| 2024 | 26-31 | 10-15 | 6-7 | 6-5 | 4-4 | 0-0 |
| 2023 | 28-31 | 11-13 | 9-9 | 6-5 | 2-4 | 0-0 |
| 2022 | 40-26 | 21-11 | 15-8 | 2-4 | 2-3 | 0-0 |
| 2021 | 17-27 | 6-11 | 5-8 | 5-6 | 1-2 | 0-0 |
| 2020 | 18-13 | 7-6 | 5-2 | 6-5 | 0-0 | 0-0 |
| 2019 | 40-33 | 24-15 | 5-6 | 4-7 | 7-5 | 0-0 |
| 2018 | 43-26 | 27-14 | 11-9 | 5-2 | 0-1 | 0-0 |
| 2017 | 56-21 | 9-6 | 47-15 | 0-0 | 0-0 | 0-0 |
| 2016 | 18-10 | 6-3 | 12-7 | 0-0 | 0-0 | 0-0 |
| 2015 | 7-5 | 5-2 | 2-3 | 0-0 | 0-0 | 0-0 |
| Total | 321-253 | 141-110 | 122-81 | 40-40 | 18-22 | 0-0 |
06 Nov 25
05 Nov 25
03 Nov 25
29 Oct 25
27 Oct 25
21 Oct 25
16 Oct 25
13 Oct 25
03 Oct 25
26 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-29 | 11-15 | 14-7 | 10-4 | 4-3 | 0-0 |
| 2024 | 24-21 | 7-4 | 8-8 | 6-5 | 3-4 | 0-0 |
| 2023 | 36-25 | 14-12 | 18-7 | 1-4 | 3-2 | 0-0 |
| 2022 | 49-26 | 26-11 | 11-5 | 6-7 | 6-3 | 0-0 |
| 2021 | 56-25 | 25-11 | 16-5 | 9-7 | 6-2 | 0-0 |
| 2020 | 14-15 | 9-8 | 1-3 | 4-4 | 0-0 | 0-0 |
| 2019 | 31-28 | 19-13 | 7-9 | 3-3 | 2-3 | 0-0 |
| 2018 | 32-31 | 20-15 | 7-7 | 3-5 | 2-4 | 0-0 |
| 2017 | 38-16 | 32-8 | 0-0 | 4-3 | 2-5 | 0-0 |
| 2016 | 32-11 | 27-7 | 0-0 | 5-4 | 0-0 | 0-0 |
| 2015 | 14-6 | 7-0 | 0-0 | 5-3 | 2-3 | 0-0 |
| 2014 | 32-15 | 30-11 | 0-0 | 2-4 | 0-0 | 0-0 |
| 2013 | 14-7 | 5-2 | 9-3 | 0-0 | 0-2 | 0-0 |
| Total | 411-255 | 232-117 | 91-54 | 58-53 | 30-31 | 0-0 |
08 Nov 25
07 Nov 25
06 Nov 25
04 Nov 25
03 Nov 25
30 Oct 25
28 Oct 25
27 Oct 25
23 Oct 25
21 Oct 25