LWLWLLWWLW
LLWLWLLWLL
11 Feb 23
ABN AMRO World Tennis Tournament - Rotterdam
I.hard
26 Jan 23
Ottignies-Louvain-la-Neuve Challenger -
I.hard
09 Oct 22
Firenze Open - Florence
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-10 | 0-1 | 10-6 | 6-3 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 24-18 | 6-7 | 3-3 | 11-4 | 4-4 | 0-0 |
| 2022 | 31-25 | 9-6 | 3-8 | 17-9 | 2-2 | 0-0 |
| 2021 | 27-24 | 9-5 | 10-7 | 5-9 | 3-3 | 0-0 |
| 2020 | 12-11 | 6-6 | 2-3 | 4-2 | 0-0 | 0-0 |
| 2019 | 54-20 | 13-4 | 20-7 | 17-6 | 4-3 | 0-0 |
| 2018 | 44-24 | 8-4 | 15-11 | 21-9 | 0-0 | 0-0 |
| 2017 | 32-21 | 0-2 | 18-14 | 14-5 | 0-0 | 0-0 |
| 2016 | 11-6 | 0-0 | 10-5 | 1-1 | 0-0 | 0-0 |
| 2015 | 34-13 | 8-3 | 13-5 | 12-4 | 0-0 | 1-1 |
| 2014 | 9-5 | 0-0 | 6-3 | 3-2 | 0-0 | 0-0 |
| Total | 294-177 | 59-38 | 110-72 | 111-54 | 13-12 | 1-1 |
14 Oct 25
04 Aug 25
03 Aug 25
28 Jul 25
27 Jul 25
16 Jul 25
01 Jul 25
30 Jun 25
29 Jun 25
23 Jun 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 19-18 | 4-6 | 12-8 | 1-2 | 2-2 | 0-0 |
| 2024 | 10-8 | 1-6 | 0-0 | 9-2 | 0-0 | 0-0 |
| 2023 | 43-25 | 22-9 | 12-7 | 6-5 | 3-4 | 0-0 |
| 2022 | 40-28 | 19-9 | 5-5 | 14-10 | 2-4 | 0-0 |
| 2021 | 21-22 | 8-7 | 3-6 | 7-6 | 3-3 | 0-0 |
| 2020 | 23-14 | 11-6 | 10-6 | 2-2 | 0-0 | 0-0 |
| 2019 | 27-20 | 20-11 | 1-3 | 6-6 | 0-0 | 0-0 |
| 2018 | 24-18 | 15-10 | 0-0 | 7-5 | 0-0 | 2-3 |
| 2017 | 17-11 | 17-11 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 32-19 | 5-2 | 17-15 | 0-0 | 0-0 | 10-2 |
| Total | 256-183 | 122-77 | 60-50 | 52-38 | 10-13 | 12-5 |
04 Nov 25
16 Oct 25
14 Oct 25
09 Oct 25
07 Oct 25
24 Sep 25
18 Aug 25
12 Aug 25
23 Jun 25
10 Jun 25