Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 24-18 | 6-7 | 3-3 | 11-4 | 4-4 | 0-0 |
2022 | 31-25 | 9-6 | 3-8 | 17-9 | 2-2 | 0-0 |
2021 | 27-24 | 9-5 | 10-7 | 5-9 | 3-3 | 0-0 |
2020 | 12-11 | 6-6 | 2-3 | 4-2 | 0-0 | 0-0 |
2019 | 54-20 | 13-4 | 20-7 | 17-6 | 4-3 | 0-0 |
2018 | 44-24 | 8-4 | 15-11 | 21-9 | 0-0 | 0-0 |
2017 | 32-21 | 0-2 | 18-14 | 14-5 | 0-0 | 0-0 |
2016 | 11-6 | 0-0 | 10-5 | 1-1 | 0-0 | 0-0 |
2015 | 34-13 | 8-3 | 13-5 | 12-4 | 0-0 | 1-1 |
2014 | 9-5 | 0-0 | 6-3 | 3-2 | 0-0 | 0-0 |
Total | 278-167 | 59-37 | 100-66 | 105-51 | 13-12 | 1-1 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 9-29 | 4-11 | 0-9 | 4-7 | 1-2 | 0-0 |
2023 | 45-38 | 13-12 | 27-17 | 5-8 | 0-1 | 0-0 |
2022 | 16-31 | 7-13 | 6-14 | 3-2 | 0-2 | 0-0 |
2021 | 14-32 | 6-12 | 7-13 | 1-5 | 0-2 | 0-0 |
2020 | 10-13 | 8-6 | 1-3 | 1-4 | 0-0 | 0-0 |
2019 | 42-33 | 11-14 | 21-8 | 7-8 | 3-3 | 0-0 |
2018 | 32-30 | 14-12 | 5-8 | 9-7 | 4-3 | 0-0 |
2017 | 35-33 | 9-11 | 12-11 | 8-8 | 6-3 | 0-0 |
2016 | 26-33 | 10-13 | 9-10 | 6-8 | 1-2 | 0-0 |
2015 | 64-27 | 12-8 | 19-9 | 32-7 | 1-3 | 0-0 |
2014 | 15-20 | 11-8 | 4-9 | 0-0 | 0-3 | 0-0 |
2013 | 40-31 | 14-10 | 13-10 | 10-8 | 3-3 | 0-0 |
2012 | 31-29 | 10-12 | 12-11 | 4-4 | 5-2 | 0-0 |
2011 | 50-36 | 1-4 | 37-21 | 12-9 | 0-2 | 0-0 |
2010 | 52-28 | 17-2 | 32-19 | 2-5 | 1-2 | 0-0 |
2009 | 50-29 | 2-2 | 31-15 | 8-9 | 4-1 | 5-2 |
2008 | 27-25 | 2-3 | 21-17 | 2-3 | 2-1 | 0-1 |
2007 | 9-7 | 0-0 | 7-3 | 1-3 | 0-0 | 1-1 |
Total | 567-504 | 151-153 | 264-207 | 115-105 | 31-35 | 6-4 |
29 Oct 24
24 Oct 24
22 Oct 24
15 Oct 24
08 Oct 24
30 Sep 24
11 Sep 24
27 Aug 24
19 Aug 24
14 Aug 24