LWWLWLLWLW
LWWWWLWWLW
01 Oct 24
Tiburon Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-10 | 6-5 | 0-0 | 10-5 | 0-0 | 0-0 |
| 2024 | 29-14 | 17-8 | 0-0 | 12-6 | 0-0 | 0-0 |
| 2023 | 7-6 | 5-5 | 0-0 | 2-1 | 0-0 | 0-0 |
| 2022 | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2021 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-3 | 2-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| Total | 61-38 | 37-24 | 0-2 | 24-12 | 0-0 | 0-0 |
21 Nov 25
20 Nov 25
19 Nov 25
13 Nov 25
11 Nov 25
22 Oct 25
08 Oct 25
06 Oct 25
30 Sep 25
29 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 78-26 | 71-24 | 0-0 | 0-0 | 7-2 | 0-0 |
| 2024 | 18-26 | 18-19 | 0-2 | 0-2 | 0-3 | 0-0 |
| 2023 | 35-33 | 25-23 | 10-8 | 0-1 | 0-1 | 0-0 |
| 2022 | 62-26 | 59-22 | 3-2 | 0-2 | 0-0 | 0-0 |
| 2021 | 27-23 | 19-15 | 1-1 | 7-6 | 0-0 | 0-1 |
| 2020 | 5-5 | 3-3 | 0-0 | 0-0 | 2-2 | 0-0 |
| 2019 | 10-13 | 8-6 | 2-7 | 0-0 | 0-0 | 0-0 |
| 2018 | 5-6 | 4-4 | 1-2 | 0-0 | 0-0 | 0-0 |
| Total | 240-158 | 207-116 | 17-22 | 7-11 | 9-8 | 0-1 |
30 Nov 25
29 Nov 25
28 Nov 25
26 Nov 25
25 Nov 25
21 Nov 25
20 Nov 25
18 Nov 25
15 Nov 25
14 Nov 25