16 Oct 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-29 | 7-4 | 16-19 | 5-6 | 0-0 | 0-0 |
2023 | 32-17 | 0-0 | 32-16 | 0-1 | 0-0 | 0-0 |
2022 | 19-10 | 6-2 | 12-6 | 1-2 | 0-0 | 0-0 |
2021 | 7-5 | 0-0 | 7-5 | 0-0 | 0-0 | 0-0 |
Total | 86-61 | 13-6 | 67-46 | 6-9 | 0-0 | 0-0 |
05 Dec 24
04 Dec 24
03 Dec 24
27 Nov 24
26 Nov 24
19 Nov 24
18 Nov 24
15 Nov 24
25 Oct 24
24 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 0-0 | - | - | - | - | - |
2022 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 0-0 | - | - | - | - | - |
2020 | 0-0 | - | - | - | - | - |
2019 | 0-0 | - | - | - | - | - |
2018 | 0-0 | - | - | - | - | - |
2017 | 0-0 | - | - | - | - | - |
2016 | 0-0 | - | - | - | - | - |
Total | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
20 Oct 24
16 Oct 24