LWWWLWWWLW
LLWLLWWWLW
06 Jul 25
W35 Monastir -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 24-10 | 24-9 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2024 | 21-18 | 19-17 | 0-0 | 2-1 | 0-0 | 0-0 |
| 2023 | 22-26 | 21-23 | 1-3 | 0-0 | 0-0 | 0-0 |
| 2022 | 18-26 | 11-14 | 7-12 | 0-0 | 0-0 | 0-0 |
| 2021 | 15-22 | 6-4 | 9-18 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-6 | 0-3 | 2-3 | 0-0 | 0-0 | 0-0 |
| 2019 | 5-9 | 1-1 | 4-8 | 0-0 | 0-0 | 0-0 |
| 2018 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| Total | 109-119 | 82-71 | 25-47 | 2-1 | 0-0 | 0-0 |
14 Nov 25
13 Nov 25
12 Nov 25
11 Nov 25
24 Oct 25
23 Oct 25
22 Oct 25
21 Oct 25
15 Oct 25
14 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 10-8 | 6-4 | 1-2 | 3-2 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
| 2022 | 14-13 | 5-6 | 9-7 | 0-0 | 0-0 | 0-0 |
| 2021 | 4-10 | 3-5 | 1-5 | 0-0 | 0-0 | 0-0 |
| 2020 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 24-26 | 23-18 | 1-8 | 0-0 | 0-0 | 0-0 |
| 2018 | 5-8 | 2-3 | 3-5 | 0-0 | 0-0 | 0-0 |
| Total | 64-71 | 44-41 | 17-28 | 3-2 | 0-0 | 0-0 |
19 Nov 25
18 Nov 25
17 Nov 25
26 Oct 25
23 Oct 25
21 Oct 25
20 Oct 25
19 Oct 25
15 Jul 25
14 Jul 25