LLLLWWWWLL
LWLLLWLLLL
08 May 23
Internazionali BNL d'Italia - Rome
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 4-6 | 0-1 | 3-2 | 1-1 | 0-2 | 0-0 |
| 2024 | 22-32 | 5-10 | 11-11 | 4-8 | 2-3 | 0-0 |
| 2023 | 46-27 | 12-10 | 13-10 | 12-4 | 5-2 | 4-1 |
| 2022 | 39-28 | 11-7 | 17-15 | 7-5 | 4-1 | 0-0 |
| 2021 | 29-28 | 4-2 | 15-16 | 7-7 | 0-1 | 3-2 |
| 2020 | 19-14 | 0-2 | 9-6 | 8-4 | 0-0 | 2-2 |
| 2019 | 12-13 | 8-4 | 4-9 | 0-0 | 0-0 | 0-0 |
| 2018 | 24-27 | 5-9 | 11-9 | 7-6 | 1-3 | 0-0 |
| 2017 | 55-27 | 22-8 | 20-11 | 6-5 | 2-3 | 5-0 |
| 2016 | 45-22 | 6-5 | 32-12 | 3-3 | 0-0 | 4-2 |
| 2015 | 45-21 | 1-1 | 18-12 | 11-3 | 0-1 | 15-4 |
| 2014 | 40-26 | 2-3 | 25-14 | 3-3 | 0-0 | 10-6 |
| 2013 | 18-11 | 9-3 | 0-4 | 5-2 | 1-1 | 3-1 |
| 2012 | 5-5 | 0-0 | 0-1 | 0-1 | 0-0 | 5-3 |
| Total | 403-287 | 85-65 | 178-132 | 74-52 | 15-17 | 51-21 |
19 Aug 25
23 Jun 25
07 Jun 25
27 May 25
23 May 25
22 May 25
19 May 25
14 Jan 25
06 Jan 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 33-29 | 5-9 | 27-14 | 1-3 | 0-3 | 0-0 |
| 2024 | 58-30 | 6-5 | 52-24 | 0-0 | 0-1 | 0-0 |
| 2023 | 41-26 | 0-2 | 41-24 | 0-0 | 0-0 | 0-0 |
| 2022 | 39-24 | 3-4 | 36-19 | 0-0 | 0-1 | 0-0 |
| 2021 | 43-24 | 4-2 | 39-22 | 0-0 | 0-0 | 0-0 |
| 2020 | 19-12 | 0-1 | 18-10 | 1-1 | 0-0 | 0-0 |
| 2019 | 45-29 | 12-8 | 33-21 | 0-0 | 0-0 | 0-0 |
| 2018 | 51-18 | 3-2 | 48-16 | 0-0 | 0-0 | 0-0 |
| 2017 | 28-18 | 0-1 | 28-17 | 0-0 | 0-0 | 0-0 |
| 2016 | 22-17 | 4-2 | 18-15 | 0-0 | 0-0 | 0-0 |
| Total | 379-227 | 37-36 | 340-182 | 2-4 | 0-5 | 0-0 |
29 Oct 25
28 Oct 25
21 Oct 25
15 Oct 25
04 Oct 25
02 Oct 25
25 Sep 25
19 Sep 25
24 Aug 25
10 Aug 25