05 Feb 24
Hard
29 May 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-41 | 2-13 | 9-15 | 10-12 | 3-1 | 0-0 |
2023 | 34-36 | 12-9 | 10-16 | 12-10 | 0-1 | 0-0 |
2022 | 20-36 | 3-8 | 13-18 | 4-10 | 0-0 | 0-0 |
2021 | 23-36 | 4-6 | 10-16 | 8-13 | 1-1 | 0-0 |
2020 | 13-20 | 3-3 | 5-10 | 5-7 | 0-0 | 0-0 |
2019 | 33-34 | 10-10 | 5-7 | 18-16 | 0-1 | 0-0 |
2018 | 46-33 | 15-10 | 17-13 | 14-10 | 0-0 | 0-0 |
2017 | 30-33 | 2-5 | 20-21 | 8-7 | 0-0 | 0-0 |
2016 | 40-30 | 7-10 | 33-16 | 0-4 | 0-0 | 0-0 |
2015 | 56-27 | 20-8 | 34-16 | 2-3 | 0-0 | 0-0 |
2014 | 33-22 | 9-4 | 23-15 | 1-3 | 0-0 | 0-0 |
2013 | 11-8 | 5-2 | 6-4 | 0-1 | 0-0 | 0-1 |
Total | 363-356 | 92-88 | 185-167 | 82-96 | 4-4 | 0-1 |
12 Nov 24
11 Nov 24
10 Nov 24
04 Nov 24
29 Oct 24
24 Oct 24
22 Oct 24
15 Oct 24
01 Oct 24
25 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 33-32 | 9-7 | 24-24 | 0-1 | 0-0 | 0-0 |
2023 | 52-39 | 22-12 | 28-26 | 2-1 | 0-0 | 0-0 |
2022 | 40-29 | 0-0 | 40-28 | 0-1 | 0-0 | 0-0 |
2021 | 43-22 | 0-0 | 40-20 | 2-1 | 1-1 | 0-0 |
2020 | 19-7 | 8-3 | 11-4 | 0-0 | 0-0 | 0-0 |
2019 | 31-25 | 5-7 | 26-18 | 0-0 | 0-0 | 0-0 |
2018 | 33-26 | 3-3 | 28-22 | 2-1 | 0-0 | 0-0 |
2017 | 39-26 | 11-6 | 20-14 | 5-3 | 0-0 | 3-3 |
2016 | 9-10 | 1-1 | 8-9 | 0-0 | 0-0 | 0-0 |
Total | 299-216 | 59-39 | 225-165 | 11-8 | 1-1 | 3-3 |
19 Nov 24
06 Nov 24
27 Sep 24
26 Sep 24
23 Sep 24
22 Sep 24
18 Sep 24
16 Sep 24
06 Sep 24
06 Sep 24