02 Sep 22
Clay
04 Jul 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-40 | 2-13 | 9-15 | 8-11 | 3-1 | 0-0 |
2023 | 34-36 | 12-9 | 10-16 | 12-10 | 0-1 | 0-0 |
2022 | 20-36 | 3-8 | 13-18 | 4-10 | 0-0 | 0-0 |
2021 | 23-36 | 4-6 | 10-16 | 8-13 | 1-1 | 0-0 |
2020 | 13-20 | 3-3 | 5-10 | 5-7 | 0-0 | 0-0 |
2019 | 33-34 | 10-10 | 5-7 | 18-16 | 0-1 | 0-0 |
2018 | 46-33 | 15-10 | 17-13 | 14-10 | 0-0 | 0-0 |
2017 | 30-33 | 2-5 | 20-21 | 8-7 | 0-0 | 0-0 |
2016 | 40-30 | 7-10 | 33-16 | 0-4 | 0-0 | 0-0 |
2015 | 56-27 | 20-8 | 34-16 | 2-3 | 0-0 | 0-0 |
2014 | 33-22 | 9-4 | 23-15 | 1-3 | 0-0 | 0-0 |
2013 | 11-8 | 5-2 | 6-4 | 0-1 | 0-0 | 0-1 |
Total | 361-355 | 92-88 | 185-167 | 80-95 | 4-4 | 0-1 |
04 Nov 24
29 Oct 24
24 Oct 24
22 Oct 24
15 Oct 24
01 Oct 24
25 Sep 24
23 Sep 24
22 Sep 24
16 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-26 | 15-9 | 14-10 | 6-4 | 6-3 | 0-0 |
2023 | 43-24 | 5-4 | 13-8 | 21-10 | 4-2 | 0-0 |
2022 | 43-28 | 0-1 | 23-15 | 20-12 | 0-0 | 0-0 |
2021 | 33-26 | 3-2 | 29-17 | 1-7 | 0-0 | 0-0 |
2020 | 1-2 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 |
Total | 161-106 | 23-16 | 80-51 | 48-34 | 10-5 | 0-0 |
31 Oct 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
21 Oct 24
04 Oct 24
01 Oct 24
30 Sep 24