Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 3-5 | 0-1 | 3-3 | 0-1 | 0-0 | 0-0 |
2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 3-5 | 0-1 | 3-3 | 0-1 | 0-0 | 0-0 |
13 Nov 24
22 Oct 24
27 Aug 24
15 Feb 24
14 Feb 24
13 Feb 24
12 Feb 24
06 Feb 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 69-21 | 29-10 | 23-6 | 11-3 | 6-2 | 0-0 |
2023 | 55-27 | 22-13 | 20-7 | 8-5 | 5-2 | 0-0 |
2022 | 29-10 | 9-4 | 17-5 | 3-1 | 0-0 | 0-0 |
2021 | 59-15 | 28-6 | 14-4 | 13-3 | 4-2 | 0-0 |
2020 | 28-11 | 12-7 | 3-1 | 13-3 | 0-0 | 0-0 |
2019 | 44-25 | 20-9 | 16-8 | 6-5 | 2-3 | 0-0 |
2018 | 60-19 | 25-9 | 21-4 | 12-4 | 2-2 | 0-0 |
2017 | 57-22 | 22-8 | 16-4 | 10-7 | 9-3 | 0-0 |
2016 | 44-24 | 12-9 | 13-7 | 13-6 | 6-2 | 0-0 |
2015 | 38-28 | 13-10 | 14-8 | 6-6 | 5-4 | 0-0 |
2014 | 33-29 | 8-9 | 21-15 | 4-5 | 0-0 | 0-0 |
2013 | 14-14 | 2-3 | 10-10 | 2-1 | 0-0 | 0-0 |
Total | 530-245 | 202-97 | 188-79 | 101-49 | 39-20 | 0-0 |
16 Nov 24
15 Nov 24
13 Nov 24
11 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
25 Oct 24