LWWW
05 Oct 21
BNP Paribas Open - Indian Wells
Hard
10 May 15
Bordeaux Challenger -
Clay
02 May 15
Mutua Madrid Open - Madrid
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 2-8 | 0-0 | 2-4 | 0-4 | 0-0 | 0-0 |
| 2021 | 21-33 | 7-9 | 4-13 | 10-9 | 0-2 | 0-0 |
| 2020 | 15-16 | 6-2 | 4-7 | 4-6 | 0-0 | 1-1 |
| 2019 | 28-30 | 16-8 | 3-9 | 8-12 | 1-1 | 0-0 |
| 2018 | 38-30 | 10-4 | 14-17 | 7-4 | 3-2 | 4-3 |
| 2017 | 51-30 | 16-7 | 17-14 | 11-7 | 0-0 | 7-2 |
| 2016 | 39-27 | 14-9 | 25-17 | 0-1 | 0-0 | 0-0 |
| 2015 | 29-36 | 5-6 | 16-22 | 5-6 | 1-1 | 2-1 |
| 2014 | 28-31 | 1-3 | 21-16 | 6-11 | 0-1 | 0-0 |
| 2013 | 31-33 | 18-14 | 1-7 | 11-9 | 0-2 | 1-1 |
| 2012 | 45-33 | 13-7 | 21-20 | 3-2 | 2-1 | 6-3 |
| 2011 | 40-35 | 2-5 | 36-26 | 2-3 | 0-1 | 0-0 |
| 2010 | 58-25 | 1-1 | 54-22 | 3-1 | 0-0 | 0-1 |
| Total | 425-367 | 109-75 | 218-194 | 70-75 | 7-11 | 21-12 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 35-21 | 19-12 | 11-6 | 3-2 | 2-1 | 0-0 |
| 2023 | 40-26 | 31-18 | 8-5 | 1-1 | 0-2 | 0-0 |
| 2022 | 23-19 | 19-12 | 2-3 | 1-2 | 1-2 | 0-0 |
| 2021 | 33-21 | 15-11 | 18-7 | 0-0 | 0-3 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 20-6 | 19-6 | 1-0 | 0-0 | 0-0 | 0-0 |
| 2018 | 26-15 | 22-9 | 1-2 | 0-1 | 3-3 | 0-0 |
| 2017 | 6-7 | 4-2 | 0-2 | 0-0 | 2-3 | 0-0 |
| 2016 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2015 | 36-21 | 15-10 | 14-3 | 6-5 | 1-3 | 0-0 |
| 2014 | 42-24 | 28-15 | 13-6 | 0-2 | 1-1 | 0-0 |
| 2013 | 13-9 | 13-8 | 0-1 | 0-0 | 0-0 | 0-0 |
| Total | 277-171 | 188-105 | 68-35 | 11-13 | 10-18 | 0-0 |
15 Jan 25
13 Jan 25
09 Jan 25
08 Jan 25
06 Jan 25