02 May 21
Clay
21 Apr 17
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-0 | - | - | - | - | - |
2022 | 2-8 | 0-0 | 2-4 | 0-4 | 0-0 | 0-0 |
2021 | 21-33 | 7-9 | 4-13 | 10-9 | 0-2 | 0-0 |
2020 | 15-16 | 6-2 | 4-7 | 4-6 | 0-0 | 1-1 |
2019 | 28-30 | 16-8 | 3-9 | 8-12 | 1-1 | 0-0 |
2018 | 38-30 | 10-4 | 14-17 | 7-4 | 3-2 | 4-3 |
2017 | 51-30 | 16-7 | 17-14 | 11-7 | 0-0 | 7-2 |
2016 | 39-27 | 14-9 | 25-17 | 0-1 | 0-0 | 0-0 |
2015 | 29-36 | 5-6 | 16-22 | 5-6 | 1-1 | 2-1 |
2014 | 28-31 | 1-3 | 21-16 | 6-11 | 0-1 | 0-0 |
2013 | 31-33 | 18-14 | 1-7 | 11-9 | 0-2 | 1-1 |
2012 | 45-33 | 13-7 | 21-20 | 3-2 | 2-1 | 6-3 |
2011 | 40-35 | 2-5 | 36-26 | 2-3 | 0-1 | 0-0 |
2010 | 58-25 | 1-1 | 54-22 | 3-1 | 0-0 | 0-1 |
Total | 425-367 | 109-75 | 218-194 | 70-75 | 7-11 | 21-12 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 31-20 | 11-6 | 20-14 | 0-0 | 0-0 | 0-0 |
2023 | 28-15 | 17-7 | 11-7 | 0-1 | 0-0 | 0-0 |
2022 | 29-26 | 12-9 | 11-13 | 6-4 | 0-0 | 0-0 |
2021 | 13-20 | 5-5 | 8-15 | 0-0 | 0-0 | 0-0 |
2020 | 8-15 | 3-3 | 3-8 | 2-4 | 0-0 | 0-0 |
2019 | 30-33 | 8-4 | 16-17 | 6-12 | 0-0 | 0-0 |
2018 | 46-31 | 10-5 | 26-18 | 10-7 | 0-0 | 0-1 |
2017 | 57-29 | 0-0 | 54-26 | 3-3 | 0-0 | 0-0 |
2016 | 9-11 | 2-1 | 7-8 | 0-2 | 0-0 | 0-0 |
Total | 251-200 | 68-40 | 156-126 | 27-33 | 0-0 | 0-1 |
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
09 Oct 24
14 Sep 24