04 Jan 23
Hard
09 Jul 21
Grass
20 Mar 19
Hard
11 Jan 18
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 13-10 | 9-6 | 4-3 | 0-1 | 0-0 | 0-0 |
2024 | 36-13 | 7-6 | 15-1 | 8-3 | 6-3 | 0-0 |
2023 | 14-12 | 9-10 | 2-0 | 0-0 | 3-2 | 0-0 |
2022 | 32-12 | 15-9 | 4-2 | 4-1 | 9-0 | 0-0 |
2021 | 41-12 | 14-5 | 13-4 | 3-2 | 11-1 | 0-0 |
2020 | 9-6 | 5-3 | 4-2 | 0-1 | 0-0 | 0-0 |
2019 | 48-25 | 15-10 | 12-4 | 9-9 | 12-2 | 0-0 |
2018 | 44-28 | 17-12 | 14-8 | 9-4 | 4-4 | 0-0 |
2017 | 45-19 | 23-8 | 12-8 | 3-2 | 0-0 | 7-1 |
2016 | 17-10 | 0-0 | 12-4 | 0-4 | 0-0 | 5-2 |
2015 | 44-20 | 32-12 | 10-6 | 0-1 | 0-0 | 2-1 |
2014 | 0-4 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 |
Total | 343-171 | 146-81 | 102-44 | 36-30 | 45-12 | 14-4 |
12 May 25
10 May 25
29 Apr 25
26 Apr 25
10 Apr 25
08 Apr 25
07 Apr 25
27 Mar 25
25 Mar 25
24 Mar 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 15-11 | 4-5 | 7-4 | 3-2 | 1-0 | 0-0 |
2024 | 40-19 | 17-10 | 14-4 | 4-3 | 5-2 | 0-0 |
2023 | 47-24 | 23-11 | 5-5 | 13-5 | 6-3 | 0-0 |
2022 | 41-21 | 18-9 | 9-4 | 9-6 | 5-2 | 0-0 |
2021 | 36-23 | 22-9 | 1-4 | 8-7 | 5-3 | 0-0 |
2020 | 15-13 | 8-5 | 3-3 | 4-5 | 0-0 | 0-0 |
2019 | 36-27 | 23-11 | 7-7 | 2-6 | 4-3 | 0-0 |
2018 | 52-30 | 22-15 | 16-4 | 9-6 | 2-3 | 3-2 |
2017 | 56-32 | 33-13 | 12-12 | 3-5 | 0-0 | 8-2 |
2016 | 47-28 | 8-5 | 29-14 | 10-7 | 0-0 | 0-2 |
2015 | 20-14 | 10-1 | 8-7 | 1-4 | 0-0 | 1-2 |
2014 | 4-2 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 409-244 | 190-95 | 113-69 | 66-56 | 28-16 | 12-8 |
12 Jun 25
11 Jun 25
27 May 25
24 May 25
23 May 25
22 May 25
21 May 25
20 May 25
15 May 25
13 May 25