26 Jun 24
Clay
11 May 24
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 57-27 | 10-9 | 43-17 | 4-1 | 0-0 | 0-0 |
2023 | 18-19 | 4-4 | 14-14 | 0-1 | 0-0 | 0-0 |
2022 | 21-7 | 7-3 | 14-4 | 0-0 | 0-0 | 0-0 |
2021 | 12-9 | 6-3 | 6-6 | 0-0 | 0-0 | 0-0 |
2020 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 10-6 | 3-2 | 7-4 | 0-0 | 0-0 | 0-0 |
2018 | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 126-73 | 38-26 | 84-45 | 4-2 | 0-0 | 0-0 |
08 Dec 24
07 Dec 24
06 Dec 24
05 Dec 24
04 Dec 24
27 Nov 24
26 Nov 24
23 Nov 24
22 Nov 24
20 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 28-21 | 2-2 | 23-18 | 3-1 | 0-0 | 0-0 |
2023 | 34-24 | 12-7 | 22-17 | 0-0 | 0-0 | 0-0 |
2022 | 25-17 | 5-3 | 20-14 | 0-0 | 0-0 | 0-0 |
2021 | 20-16 | 2-4 | 18-12 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Total | 107-79 | 21-16 | 83-62 | 3-1 | 0-0 | 0-0 |
02 Oct 24
26 Sep 24
24 Sep 24
21 Aug 24
16 Aug 24
15 Aug 24
13 Aug 24
06 Aug 24
05 Aug 24
04 Aug 24