22 Mar 23
Hard
14 Feb 22
Hard
08 Dec 18
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 9-16 | 3-8 | 2-5 | 3-1 | 1-2 | 0-0 |
2022 | 24-19 | 6-7 | 13-8 | 5-1 | 0-3 | 0-0 |
2021 | 42-15 | 9-4 | 24-7 | 7-2 | 0-1 | 2-1 |
2020 | 15-7 | 0-0 | 12-5 | 3-2 | 0-0 | 0-0 |
2019 | 33-22 | 5-5 | 13-9 | 4-5 | 0-1 | 11-2 |
2018 | 24-21 | 9-7 | 11-10 | 0-0 | 1-3 | 3-1 |
2017 | 22-26 | 10-6 | 3-10 | 6-7 | 3-3 | 0-0 |
2016 | 38-20 | 3-4 | 19-9 | 13-5 | 3-2 | 0-0 |
2015 | 36-25 | 7-3 | 24-14 | 5-7 | 0-1 | 0-0 |
2014 | 40-27 | 12-10 | 21-7 | 5-8 | 2-2 | 0-0 |
2013 | 44-25 | 8-8 | 14-10 | 22-6 | 0-1 | 0-0 |
2012 | 57-15 | 0-0 | 23-10 | 34-5 | 0-0 | 0-0 |
2011 | 18-16 | 1-3 | 11-10 | 6-3 | 0-0 | 0-0 |
2010 | 24-16 | 7-4 | 13-8 | 4-4 | 0-0 | 0-0 |
Total | 426-270 | 80-69 | 203-122 | 117-56 | 10-19 | 16-4 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-27 | 13-15 | 15-9 | 0-1 | 1-2 | 0-0 |
2023 | 36-30 | 23-18 | 7-6 | 3-3 | 3-3 | 0-0 |
2022 | 29-32 | 7-11 | 12-14 | 10-7 | 0-0 | 0-0 |
2021 | 27-31 | 11-10 | 7-10 | 9-9 | 0-2 | 0-0 |
2020 | 10-14 | 5-7 | 4-4 | 1-3 | 0-0 | 0-0 |
2019 | 70-26 | 10-7 | 46-10 | 14-8 | 0-0 | 0-1 |
2018 | 28-13 | 1-1 | 22-10 | 5-2 | 0-0 | 0-0 |
2017 | 35-15 | 6-5 | 29-10 | 0-0 | 0-0 | 0-0 |
2016 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 264-190 | 76-76 | 142-73 | 42-33 | 4-7 | 0-1 |
31 Oct 24
29 Oct 24
23 Oct 24
21 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
01 Oct 24
25 Sep 24
19 Sep 24