LWLLWWWLLL
LWLWWWWWLW
10 Jun 25
Boss Open - Stuttgart
Grass
09 Nov 22
Bratislava Challenger -
I.hard
12 Jun 17
Mercedes Cup - Stuttgart
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 41-22 | 18-6 | 11-9 | 4-4 | 8-3 | 0-0 |
| 2024 | 22-19 | 6-8 | 9-5 | 7-5 | 0-1 | 0-0 |
| 2023 | 35-25 | 17-11 | 6-6 | 5-6 | 7-2 | 0-0 |
| 2022 | 30-26 | 7-12 | 6-5 | 15-6 | 2-3 | 0-0 |
| 2021 | 28-24 | 10-9 | 3-5 | 10-7 | 5-3 | 0-0 |
| 2020 | 21-12 | 13-6 | 5-1 | 3-5 | 0-0 | 0-0 |
| 2019 | 24-28 | 5-10 | 7-10 | 9-5 | 3-3 | 0-0 |
| 2018 | 35-28 | 18-12 | 9-8 | 7-5 | 1-3 | 0-0 |
| 2017 | 49-26 | 7-6 | 19-10 | 16-8 | 7-2 | 0-0 |
| 2016 | 43-28 | 18-8 | 20-13 | 5-6 | 0-1 | 0-0 |
| 2015 | 39-26 | 10-6 | 15-13 | 7-5 | 2-1 | 5-1 |
| 2014 | 34-27 | 8-6 | 20-13 | 4-7 | 2-1 | 0-0 |
| 2013 | 36-21 | 8-8 | 11-2 | 17-9 | 0-1 | 0-1 |
| 2012 | 41-30 | 9-5 | 13-11 | 10-8 | 3-1 | 6-5 |
| 2011 | 21-18 | 7-4 | 7-7 | 4-4 | 1-1 | 2-2 |
| 2010 | 16-8 | 8-2 | 1-1 | 1-3 | 6-2 | 0-0 |
| Total | 515-368 | 169-119 | 162-119 | 124-93 | 47-28 | 13-9 |
16 Oct 25
15 Oct 25
01 Oct 25
27 Sep 25
24 Sep 25
23 Sep 25
22 Sep 25
13 Sep 25
12 Sep 25
26 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 46-28 | 12-9 | 17-12 | 12-4 | 5-3 | 0-0 |
| 2024 | 24-33 | 8-11 | 12-15 | 2-3 | 2-4 | 0-0 |
| 2023 | 43-30 | 6-8 | 29-14 | 4-5 | 4-3 | 0-0 |
| 2022 | 34-26 | 4-3 | 21-16 | 7-4 | 2-3 | 0-0 |
| 2021 | 18-24 | 1-4 | 14-11 | 1-4 | 2-4 | 0-1 |
| 2020 | 27-15 | 7-5 | 15-6 | 4-3 | 0-0 | 1-1 |
| 2019 | 27-16 | 0-1 | 24-12 | 0-1 | 2-1 | 1-1 |
| 2018 | 27-22 | 2-8 | 25-12 | 0-1 | 0-1 | 0-0 |
| 2017 | 53-27 | 10-8 | 19-9 | 11-4 | 4-3 | 9-3 |
| 2016 | 46-23 | 12-8 | 29-9 | 4-5 | 0-0 | 1-1 |
| 2015 | 21-11 | 6-3 | 7-4 | 5-2 | 0-0 | 3-2 |
| 2014 | 7-3 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 |
| 2013 | 10-4 | 8-2 | 2-2 | 0-0 | 0-0 | 0-0 |
| Total | 383-262 | 76-70 | 221-125 | 50-36 | 21-22 | 15-9 |
12 Nov 25
11 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
04 Nov 25
02 Nov 25
01 Nov 25
26 Oct 25
25 Oct 25