LWWLWWLWWW
22 Oct 19
Lima Challenger -
Clay
08 Oct 17
Buenos Aires Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 2-5 | 1-1 | 0-3 | 0-0 | 1-1 | 0-0 |
| 2021 | 28-21 | 6-5 | 22-13 | 0-0 | 0-3 | 0-0 |
| 2020 | 13-15 | 3-2 | 10-13 | 0-0 | 0-0 | 0-0 |
| 2019 | 37-28 | 2-3 | 32-20 | 3-5 | 0-0 | 0-0 |
| 2018 | 40-24 | 3-6 | 37-17 | 0-1 | 0-0 | 0-0 |
| 2017 | 64-28 | 2-5 | 62-23 | 0-0 | 0-0 | 0-0 |
| 2016 | 47-22 | 7-5 | 40-17 | 0-0 | 0-0 | 0-0 |
| 2015 | 37-16 | 13-4 | 23-11 | 1-1 | 0-0 | 0-0 |
| Total | 268-159 | 37-31 | 226-117 | 4-7 | 1-4 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 40-24 | 5-2 | 35-22 | 0-0 | 0-0 | 0-0 |
| 2024 | 35-30 | 7-3 | 28-27 | 0-0 | 0-0 | 0-0 |
| 2023 | 39-24 | 4-2 | 35-22 | 0-0 | 0-0 | 0-0 |
| 2022 | 5-5 | 0-0 | 5-5 | 0-0 | 0-0 | 0-0 |
| 2021 | 21-24 | 2-3 | 19-21 | 0-0 | 0-0 | 0-0 |
| 2020 | 18-14 | 2-2 | 14-10 | 2-2 | 0-0 | 0-0 |
| 2019 | 41-29 | 1-1 | 40-28 | 0-0 | 0-0 | 0-0 |
| 2018 | 27-22 | 0-0 | 27-22 | 0-0 | 0-0 | 0-0 |
| 2017 | 48-28 | 1-3 | 47-25 | 0-0 | 0-0 | 0-0 |
| 2016 | 41-23 | 0-0 | 41-23 | 0-0 | 0-0 | 0-0 |
| 2015 | 46-32 | 4-5 | 42-27 | 0-0 | 0-0 | 0-0 |
| 2014 | 36-30 | 2-5 | 34-25 | 0-0 | 0-0 | 0-0 |
| 2013 | 51-27 | 9-4 | 42-23 | 0-0 | 0-0 | 0-0 |
| Total | 448-312 | 37-30 | 409-280 | 2-2 | 0-0 | 0-0 |
21 Nov 25
20 Nov 25
19 Nov 25
14 Nov 25
12 Nov 25
10 Nov 25
08 Nov 25
08 Nov 25
06 Nov 25
05 Nov 25