17 Feb 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-28 | 2-7 | 27-14 | 1-4 | 0-3 | 0-0 |
2023 | 40-23 | 0-1 | 40-21 | 0-0 | 0-1 | 0-0 |
2022 | 44-25 | 0-1 | 44-24 | 0-0 | 0-0 | 0-0 |
2021 | 40-24 | 0-0 | 40-24 | 0-0 | 0-0 | 0-0 |
2020 | 23-8 | 4-2 | 19-6 | 0-0 | 0-0 | 0-0 |
2019 | 30-16 | 0-0 | 30-16 | 0-0 | 0-0 | 0-0 |
2018 | 13-8 | 0-0 | 13-8 | 0-0 | 0-0 | 0-0 |
Total | 220-132 | 6-11 | 213-113 | 1-4 | 0-4 | 0-0 |
04 Nov 24
29 Oct 24
22 Oct 24
16 Oct 24
14 Oct 24
02 Oct 24
27 Sep 24
25 Sep 24
29 Aug 24
27 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 46-28 | 3-2 | 43-26 | 0-0 | 0-0 | 0-0 |
2023 | 30-28 | 4-7 | 26-21 | 0-0 | 0-0 | 0-0 |
2022 | 22-15 | 5-1 | 17-14 | 0-0 | 0-0 | 0-0 |
2021 | 32-33 | 21-20 | 11-13 | 0-0 | 0-0 | 0-0 |
2020 | 45-15 | 45-14 | 0-1 | 0-0 | 0-0 | 0-0 |
2019 | 21-18 | 7-4 | 14-14 | 0-0 | 0-0 | 0-0 |
2018 | 13-10 | 0-0 | 13-10 | 0-0 | 0-0 | 0-0 |
Total | 209-147 | 85-48 | 124-99 | 0-0 | 0-0 | 0-0 |
19 Nov 24
14 Nov 24
12 Nov 24
11 Nov 24
10 Nov 24
31 Oct 24
29 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24