11 Oct 23
Hard
14 Feb 23
Hard
19 Jan 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-16 | 12-7 | 11-6 | 0-0 | 2-3 | 0-0 |
2023 | 38-25 | 26-17 | 5-4 | 3-1 | 4-3 | 0-0 |
2022 | 40-23 | 21-12 | 8-5 | 4-2 | 7-4 | 0-0 |
2021 | 38-20 | 23-13 | 9-4 | 5-2 | 1-1 | 0-0 |
2020 | 20-11 | 12-7 | 2-2 | 6-2 | 0-0 | 0-0 |
2019 | 33-23 | 11-11 | 15-5 | 2-3 | 5-4 | 0-0 |
2018 | 24-26 | 17-17 | 7-4 | 0-2 | 0-3 | 0-0 |
2017 | 26-23 | 15-10 | 5-10 | 0-0 | 6-3 | 0-0 |
2016 | 46-33 | 19-19 | 23-12 | 0-0 | 4-1 | 0-1 |
2015 | 56-28 | 17-3 | 37-22 | 1-2 | 0-0 | 1-1 |
2014 | 58-21 | 21-10 | 37-11 | 0-0 | 0-0 | 0-0 |
2013 | 29-22 | 18-12 | 8-7 | 0-0 | 0-0 | 3-3 |
2012 | 22-24 | 12-13 | 7-8 | 0-0 | 0-0 | 3-3 |
Total | 455-295 | 224-151 | 174-100 | 21-14 | 29-22 | 7-8 |
26 Aug 24
30 Jul 24
29 Jul 24
28 Jul 24
05 Jul 24
03 Jul 24
01 Jul 24
24 Jun 24
18 Jun 24
27 May 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 52-18 | 31-10 | 17-4 | 3-2 | 1-2 | 0-0 |
2023 | 37-19 | 23-11 | 11-4 | 3-1 | 0-3 | 0-0 |
2022 | 39-19 | 27-12 | 10-4 | 0-0 | 2-3 | 0-0 |
2021 | 34-11 | 7-1 | 16-6 | 11-4 | 0-0 | 0-0 |
2020 | 38-8 | 3-3 | 26-3 | 9-2 | 0-0 | 0-0 |
2019 | 14-11 | 14-8 | 0-3 | 0-0 | 0-0 | 0-0 |
2018 | 14-9 | 12-8 | 2-1 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 228-95 | 117-53 | 82-25 | 26-9 | 3-8 | 0-0 |
09 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24
02 Nov 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
13 Oct 24