02 Nov 23
Hard
30 Sep 23
Hard
05 Aug 23
Hard
17 Feb 23
Hard
31 Oct 22
Hard
23 Oct 22
Hard
23 Feb 22
Hard
23 Jan 22
Hard
29 Mar 21
Hard
23 Jun 19
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-16 | 12-7 | 11-6 | 0-0 | 2-3 | 0-0 |
2023 | 38-25 | 26-17 | 5-4 | 3-1 | 4-3 | 0-0 |
2022 | 40-23 | 21-12 | 8-5 | 4-2 | 7-4 | 0-0 |
2021 | 38-20 | 23-13 | 9-4 | 5-2 | 1-1 | 0-0 |
2020 | 20-11 | 12-7 | 2-2 | 6-2 | 0-0 | 0-0 |
2019 | 33-23 | 11-11 | 15-5 | 2-3 | 5-4 | 0-0 |
2018 | 24-26 | 17-17 | 7-4 | 0-2 | 0-3 | 0-0 |
2017 | 26-23 | 15-10 | 5-10 | 0-0 | 6-3 | 0-0 |
2016 | 46-33 | 19-19 | 23-12 | 0-0 | 4-1 | 0-1 |
2015 | 56-28 | 17-3 | 37-22 | 1-2 | 0-0 | 1-1 |
2014 | 58-21 | 21-10 | 37-11 | 0-0 | 0-0 | 0-0 |
2013 | 29-22 | 18-12 | 8-7 | 0-0 | 0-0 | 3-3 |
2012 | 22-24 | 12-13 | 7-8 | 0-0 | 0-0 | 3-3 |
Total | 455-295 | 224-151 | 174-100 | 21-14 | 29-22 | 7-8 |
26 Aug 24
30 Jul 24
29 Jul 24
28 Jul 24
05 Jul 24
03 Jul 24
01 Jul 24
24 Jun 24
18 Jun 24
27 May 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-16 | 29-9 | 4-2 | 0-2 | 6-3 | 0-0 |
2023 | 59-18 | 45-12 | 8-4 | 0-0 | 6-2 | 0-0 |
2022 | 42-21 | 28-15 | 11-4 | 1-1 | 2-1 | 0-0 |
2021 | 39-19 | 29-12 | 6-4 | 0-0 | 4-3 | 0-0 |
2020 | 17-9 | 16-7 | 0-1 | 1-1 | 0-0 | 0-0 |
2019 | 25-19 | 14-10 | 4-5 | 4-1 | 3-3 | 0-0 |
2018 | 50-22 | 21-9 | 22-10 | 7-2 | 0-1 | 0-0 |
2017 | 12-9 | 12-6 | 0-2 | 0-1 | 0-0 | 0-0 |
2016 | 21-24 | 10-10 | 8-10 | 0-1 | 1-2 | 2-1 |
2015 | 33-24 | 11-9 | 11-8 | 2-3 | 6-3 | 3-1 |
2014 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
2013 | 25-18 | 7-6 | 12-8 | 6-3 | 0-1 | 0-0 |
2012 | 35-21 | 16-9 | 9-5 | 9-5 | 1-2 | 0-0 |
2011 | 31-18 | 10-7 | 20-8 | 1-3 | 0-0 | 0-0 |
2010 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2009 | 3-3 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 |
Total | 433-246 | 251-126 | 117-74 | 31-23 | 29-21 | 5-2 |
05 Nov 24
03 Nov 24
10 Oct 24
09 Oct 24
01 Oct 24
29 Sep 24
27 Sep 24
07 Sep 24
05 Sep 24
04 Sep 24