28 Jun 23
Grass
18 Oct 22
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-28 | 11-6 | 16-10 | 10-9 | 4-3 | 0-0 |
2023 | 20-31 | 7-9 | 2-10 | 5-8 | 4-3 | 2-1 |
2022 | 45-28 | 9-8 | 18-6 | 11-10 | 7-4 | 0-0 |
2021 | 30-33 | 3-6 | 14-15 | 9-7 | 1-3 | 3-2 |
2020 | 21-7 | 0-0 | 12-3 | 2-3 | 0-0 | 7-1 |
2019 | 27-32 | 6-9 | 10-12 | 4-6 | 1-1 | 6-4 |
2018 | 30-26 | 19-11 | 2-4 | 3-6 | 0-0 | 6-5 |
2017 | 42-29 | 23-11 | 11-11 | 2-4 | 0-0 | 6-3 |
2016 | 33-22 | 11-8 | 8-6 | 11-5 | 0-0 | 3-3 |
Total | 289-236 | 89-68 | 93-77 | 57-58 | 17-14 | 33-19 |
02 Nov 24
31 Oct 24
29 Oct 24
14 Oct 24
13 Oct 24
12 Oct 24
01 Oct 24
28 Sep 24
27 Sep 24
26 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 34-31 | 5-10 | 21-13 | 8-5 | 0-3 | 0-0 |
2023 | 39-26 | 10-10 | 19-12 | 4-2 | 6-2 | 0-0 |
2022 | 36-28 | 7-8 | 25-10 | 3-7 | 1-3 | 0-0 |
2021 | 44-24 | 3-2 | 39-21 | 0-0 | 2-1 | 0-0 |
2020 | 36-11 | 5-0 | 31-11 | 0-0 | 0-0 | 0-0 |
2019 | 58-21 | 3-2 | 55-18 | 0-1 | 0-0 | 0-0 |
2018 | 33-12 | 0-0 | 33-12 | 0-0 | 0-0 | 0-0 |
2017 | 13-5 | 0-1 | 13-4 | 0-0 | 0-0 | 0-0 |
2016 | 19-9 | 0-0 | 19-9 | 0-0 | 0-0 | 0-0 |
Total | 312-167 | 33-33 | 255-110 | 15-15 | 9-9 | 0-0 |
07 Nov 24
06 Nov 24
31 Oct 24
29 Oct 24
28 Oct 24
22 Oct 24
19 Oct 24
18 Oct 24
16 Oct 24
05 Oct 24