06 Nov 21
Carpet
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-28 | 11-6 | 16-10 | 10-9 | 4-3 | 0-0 |
2023 | 20-31 | 7-9 | 2-10 | 5-8 | 4-3 | 2-1 |
2022 | 45-28 | 9-8 | 18-6 | 11-10 | 7-4 | 0-0 |
2021 | 30-33 | 3-6 | 14-15 | 9-7 | 1-3 | 3-2 |
2020 | 21-7 | 0-0 | 12-3 | 2-3 | 0-0 | 7-1 |
2019 | 27-32 | 6-9 | 10-12 | 4-6 | 1-1 | 6-4 |
2018 | 30-26 | 19-11 | 2-4 | 3-6 | 0-0 | 6-5 |
2017 | 42-29 | 23-11 | 11-11 | 2-4 | 0-0 | 6-3 |
2016 | 33-22 | 11-8 | 8-6 | 11-5 | 0-0 | 3-3 |
Total | 289-236 | 89-68 | 93-77 | 57-58 | 17-14 | 33-19 |
02 Nov 24
31 Oct 24
29 Oct 24
14 Oct 24
13 Oct 24
12 Oct 24
01 Oct 24
28 Sep 24
27 Sep 24
26 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 47-26 | 1-2 | 11-10 | 22-11 | 1-2 | 12-1 |
2023 | 34-24 | 7-8 | 9-7 | 9-5 | 0-1 | 9-3 |
2022 | 25-28 | 7-8 | 5-6 | 4-9 | 5-3 | 4-2 |
2021 | 28-26 | 4-4 | 1-7 | 15-12 | 3-2 | 5-1 |
2020 | 15-14 | 3-2 | 2-5 | 6-5 | 0-0 | 4-2 |
2019 | 42-36 | 9-5 | 23-15 | 8-13 | 0-1 | 2-2 |
2018 | 44-30 | 2-3 | 25-16 | 5-5 | 0-0 | 12-6 |
2017 | 28-29 | 2-6 | 4-10 | 16-6 | 0-4 | 6-3 |
2016 | 47-25 | 10-6 | 27-13 | 2-3 | 0-0 | 8-3 |
2015 | 38-25 | 19-12 | 16-10 | 0-1 | 0-0 | 3-2 |
2014 | 41-22 | 22-10 | 15-7 | 0-2 | 0-0 | 4-3 |
2013 | 11-10 | 1-1 | 5-5 | 2-2 | 0-0 | 3-2 |
2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 400-295 | 87-67 | 143-111 | 89-74 | 9-13 | 72-30 |
21 Nov 24
20 Nov 24
15 Nov 24
13 Nov 24
11 Nov 24
31 Oct 24
30 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24