Head 2 Head

Win Loss Stats

Giron
LWWWLWLWWW
Uchiyama
WWLWLWLWLL
2024 2023 2022
29 - 27
34 - 23
6-11
Hard
26-17
11-4
I Hard
6-4
3-8
Clay
1-1
9-4
Grass
1-1

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Marcos Giron
Year Sum. Hard Clay I.hard Grass C.
2024 29-27 6-11 3-8 11-4 9-4 0-0
2023 32-30 17-15 7-6 5-5 3-4 0-0
2022 23-31 11-13 3-9 6-5 3-4 0-0
2021 33-24 12-10 5-5 11-6 5-3 0-0
2020 23-15 12-8 1-2 10-5 0-0 0-0
2019 49-26 29-12 5-6 10-5 5-3 0-0
2018 29-26 25-21 0-0 4-5 0-0 0-0
2017 41-27 36-19 4-3 1-5 0-0 0-0
2016 17-7 12-3 0-0 5-4 0-0 0-0
2015 38-24 35-22 0-0 2-1 0-0 1-1
2014 34-17 28-14 0-0 6-3 0-0 0-0
2013 23-9 20-6 3-2 0-1 0-0 0-0
2012 2-5 2-5 0-0 0-0 0-0 0-0
2011 2-7 2-6 0-1 0-0 0-0 0-0
Total 375-275 247-165 31-42 71-49 25-18 1-1
See All
Yasutaka Uchiyama
Year Sum. Hard Clay I.hard Grass C.
2024 34-23 26-17 1-1 6-4 1-1 0-0
2023 29-24 27-22 0-0 2-1 0-1 0-0
2022 23-21 16-13 0-0 7-8 0-0 0-0
2021 12-26 9-13 0-3 1-6 2-4 0-0
2020 5-13 4-5 0-2 1-6 0-0 0-0
2019 44-25 39-17 1-2 0-4 3-1 1-1
2018 27-22 15-12 2-3 10-5 0-1 0-1
2017 25-25 17-17 1-1 1-1 0-4 6-2
2016 35-30 24-17 9-9 2-3 0-0 0-1
2015 45-23 26-16 13-2 6-4 0-0 0-1
2014 39-31 32-25 4-1 0-2 1-2 2-1
2013 57-30 44-23 7-3 3-1 1-1 2-2
2012 33-33 21-23 5-3 2-1 2-2 3-4
2011 27-21 17-8 7-10 0-0 0-1 3-2
2010 14-7 10-4 2-1 0-0 0-1 2-1
2009 5-5 4-4 0-0 0-0 0-0 1-1
Total 454-359 331-236 52-41 41-46 10-19 20-17
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.