02 Dec 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-27 | 18-18 | 4-4 | 0-0 | 2-5 | 0-0 |
2023 | 50-35 | 32-23 | 14-9 | 2-1 | 2-2 | 0-0 |
2022 | 18-13 | 14-12 | 0-0 | 4-1 | 0-0 | 0-0 |
2021 | 15-28 | 1-6 | 8-13 | 2-6 | 4-3 | 0-0 |
2020 | 11-16 | 2-6 | 5-4 | 4-6 | 0-0 | 0-0 |
2019 | 36-29 | 27-18 | 4-8 | 0-0 | 1-2 | 4-1 |
2018 | 52-27 | 19-14 | 20-9 | 0-0 | 13-4 | 0-0 |
2017 | 33-35 | 10-21 | 20-7 | 0-2 | 3-4 | 0-1 |
2016 | 63-22 | 56-15 | 7-6 | 0-0 | 0-1 | 0-0 |
2015 | 20-19 | 11-11 | 8-7 | 0-0 | 1-1 | 0-0 |
2014 | 9-13 | 7-10 | 2-3 | 0-0 | 0-0 | 0-0 |
2013 | 9-7 | 5-4 | 4-2 | 0-0 | 0-1 | 0-0 |
Total | 340-271 | 202-158 | 96-72 | 12-16 | 26-23 | 4-2 |
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 45-28 | 9-9 | 17-7 | 13-8 | 6-4 | 0-0 |
2023 | 38-27 | 8-7 | 16-7 | 9-10 | 5-3 | 0-0 |
2022 | 39-30 | 7-5 | 7-7 | 17-16 | 8-2 | 0-0 |
2021 | 38-21 | 2-5 | 15-10 | 21-6 | 0-0 | 0-0 |
2020 | 21-9 | 14-6 | 1-2 | 6-1 | 0-0 | 0-0 |
2019 | 32-20 | 16-6 | 11-10 | 5-4 | 0-0 | 0-0 |
2018 | 63-30 | 22-9 | 31-16 | 10-5 | 0-0 | 0-0 |
2017 | 18-10 | 0-0 | 18-9 | 0-1 | 0-0 | 0-0 |
2016 | 5-4 | 0-0 | 0-1 | 5-3 | 0-0 | 0-0 |
Total | 299-179 | 78-47 | 116-69 | 86-54 | 19-9 | 0-0 |
30 Oct 24
29 Oct 24
27 Oct 24
26 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
07 Oct 24
03 Oct 24
27 Sep 24