04 Nov 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-28 | 18-18 | 4-4 | 0-1 | 2-5 | 0-0 |
2023 | 50-35 | 32-23 | 14-9 | 2-1 | 2-2 | 0-0 |
2022 | 18-13 | 14-12 | 0-0 | 4-1 | 0-0 | 0-0 |
2021 | 15-28 | 1-6 | 8-13 | 2-6 | 4-3 | 0-0 |
2020 | 11-16 | 2-6 | 5-4 | 4-6 | 0-0 | 0-0 |
2019 | 36-29 | 27-18 | 4-8 | 0-0 | 1-2 | 4-1 |
2018 | 52-27 | 19-14 | 20-9 | 0-0 | 13-4 | 0-0 |
2017 | 33-35 | 10-21 | 20-7 | 0-2 | 3-4 | 0-1 |
2016 | 63-22 | 56-15 | 7-6 | 0-0 | 0-1 | 0-0 |
2015 | 20-19 | 11-11 | 8-7 | 0-0 | 1-1 | 0-0 |
2014 | 9-13 | 7-10 | 2-3 | 0-0 | 0-0 | 0-0 |
2013 | 9-7 | 5-4 | 4-2 | 0-0 | 0-1 | 0-0 |
Total | 340-272 | 202-158 | 96-72 | 12-17 | 26-23 | 4-2 |
12 Nov 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 18-17 | 8-7 | 5-5 | 4-4 | 0-0 | 1-1 |
2023 | 13-26 | 7-14 | 0-2 | 2-6 | 4-3 | 0-1 |
2022 | 34-33 | 25-21 | 0-0 | 2-6 | 7-6 | 0-0 |
2021 | 12-18 | 7-10 | 5-6 | 0-1 | 0-1 | 0-0 |
2020 | 12-9 | 3-5 | 0-0 | 9-4 | 0-0 | 0-0 |
2019 | 24-22 | 19-13 | 1-2 | 4-4 | 0-1 | 0-2 |
2018 | 28-15 | 18-10 | 0-0 | 8-3 | 2-2 | 0-0 |
2017 | 17-15 | 10-9 | 5-3 | 2-3 | 0-0 | 0-0 |
2016 | 9-9 | 7-6 | 0-0 | 0-2 | 0-0 | 2-1 |
Total | 167-164 | 104-95 | 16-18 | 31-33 | 13-13 | 3-5 |
16 Nov 24
12 Nov 24
31 Oct 24
29 Oct 24
24 Oct 24
23 Oct 24
22 Oct 24
21 Oct 24
09 Oct 24
07 Oct 24