14 Sep 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-28 | 18-18 | 4-4 | 0-1 | 2-5 | 0-0 |
2023 | 50-35 | 32-23 | 14-9 | 2-1 | 2-2 | 0-0 |
2022 | 18-13 | 14-12 | 0-0 | 4-1 | 0-0 | 0-0 |
2021 | 15-28 | 1-6 | 8-13 | 2-6 | 4-3 | 0-0 |
2020 | 11-16 | 2-6 | 5-4 | 4-6 | 0-0 | 0-0 |
2019 | 36-29 | 27-18 | 4-8 | 0-0 | 1-2 | 4-1 |
2018 | 52-27 | 19-14 | 20-9 | 0-0 | 13-4 | 0-0 |
2017 | 33-35 | 10-21 | 20-7 | 0-2 | 3-4 | 0-1 |
2016 | 63-22 | 56-15 | 7-6 | 0-0 | 0-1 | 0-0 |
2015 | 20-19 | 11-11 | 8-7 | 0-0 | 1-1 | 0-0 |
2014 | 9-13 | 7-10 | 2-3 | 0-0 | 0-0 | 0-0 |
2013 | 9-7 | 5-4 | 4-2 | 0-0 | 0-1 | 0-0 |
Total | 340-272 | 202-158 | 96-72 | 12-17 | 26-23 | 4-2 |
12 Nov 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 12-23 | 7-10 | 5-13 | 0-0 | 0-0 | 0-0 |
2023 | 14-21 | 10-14 | 4-7 | 0-0 | 0-0 | 0-0 |
2022 | 21-27 | 6-4 | 15-22 | 0-1 | 0-0 | 0-0 |
2021 | 17-20 | 0-2 | 16-16 | 1-2 | 0-0 | 0-0 |
2020 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 17-20 | 0-0 | 17-20 | 0-0 | 0-0 | 0-0 |
2018 | 22-31 | 9-10 | 13-20 | 0-0 | 0-1 | 0-0 |
2017 | 29-26 | 13-10 | 16-16 | 0-0 | 0-0 | 0-0 |
Total | 132-169 | 45-51 | 86-114 | 1-3 | 0-1 | 0-0 |
11 Nov 24
06 Nov 24
15 Oct 24
26 Sep 24
25 Sep 24
18 Sep 24
02 Sep 24
14 Aug 24
06 Aug 24
25 Jul 24