20 Nov 23
Hard
18 Jul 19
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-28 | 18-18 | 4-4 | 0-1 | 2-5 | 0-0 |
2023 | 50-35 | 32-23 | 14-9 | 2-1 | 2-2 | 0-0 |
2022 | 18-13 | 14-12 | 0-0 | 4-1 | 0-0 | 0-0 |
2021 | 15-28 | 1-6 | 8-13 | 2-6 | 4-3 | 0-0 |
2020 | 11-16 | 2-6 | 5-4 | 4-6 | 0-0 | 0-0 |
2019 | 36-29 | 27-18 | 4-8 | 0-0 | 1-2 | 4-1 |
2018 | 52-27 | 19-14 | 20-9 | 0-0 | 13-4 | 0-0 |
2017 | 33-35 | 10-21 | 20-7 | 0-2 | 3-4 | 0-1 |
2016 | 63-22 | 56-15 | 7-6 | 0-0 | 0-1 | 0-0 |
2015 | 20-19 | 11-11 | 8-7 | 0-0 | 1-1 | 0-0 |
2014 | 9-13 | 7-10 | 2-3 | 0-0 | 0-0 | 0-0 |
2013 | 9-7 | 5-4 | 4-2 | 0-0 | 0-1 | 0-0 |
Total | 340-272 | 202-158 | 96-72 | 12-17 | 26-23 | 4-2 |
12 Nov 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 16-27 | 7-13 | 4-7 | 5-7 | 0-0 | 0-0 |
2023 | 33-29 | 6-10 | 0-4 | 27-14 | 0-1 | 0-0 |
2022 | 18-16 | 2-4 | 0-3 | 16-7 | 0-2 | 0-0 |
2021 | 38-29 | 17-9 | 13-11 | 8-7 | 0-1 | 0-1 |
2020 | 13-15 | 2-3 | 1-7 | 10-5 | 0-0 | 0-0 |
2019 | 29-28 | 17-13 | 0-0 | 9-10 | 1-3 | 2-2 |
2018 | 37-28 | 29-18 | 6-6 | 2-2 | 0-1 | 0-1 |
2017 | 57-34 | 35-16 | 22-15 | 0-2 | 0-1 | 0-0 |
2016 | 44-32 | 34-15 | 2-7 | 6-8 | 0-0 | 2-2 |
2015 | 51-35 | 48-29 | 2-4 | 1-2 | 0-0 | 0-0 |
2014 | 50-28 | 42-20 | 7-5 | 1-3 | 0-0 | 0-0 |
Total | 386-301 | 239-150 | 57-69 | 85-67 | 1-9 | 4-6 |
17 Dec 24
13 Nov 24
07 Nov 24
06 Nov 24
15 Oct 24
07 Oct 24
06 Oct 24
29 Sep 24
18 Sep 24
17 Sep 24