577
451
0Clay1
185
158
24 Aug 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-23 | 6-2 | 13-14 | 9-5 | 0-1 | 1-1 |
2023 | 38-27 | 7-4 | 27-15 | 4-5 | 0-2 | 0-1 |
2022 | 21-18 | 3-3 | 14-10 | 4-5 | 0-0 | 0-0 |
2021 | 8-7 | 5-2 | 3-3 | 0-1 | 0-1 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 96-75 | 21-11 | 57-42 | 17-16 | 0-4 | 1-2 |
06 Nov 24
30 Oct 24
28 Oct 24
27 Oct 24
22 Oct 24
11 Oct 24
10 Oct 24
08 Oct 24
27 Sep 24
26 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-25 | 3-3 | 14-16 | 9-5 | 2-1 | 1-0 |
2023 | 46-26 | 12-4 | 14-9 | 20-13 | 0-0 | 0-0 |
2022 | 37-26 | 5-3 | 28-20 | 4-2 | 0-1 | 0-0 |
2021 | 8-11 | 0-0 | 8-9 | 0-2 | 0-0 | 0-0 |
2020 | 17-11 | 8-2 | 4-5 | 5-4 | 0-0 | 0-0 |
2019 | 30-25 | 0-2 | 30-21 | 0-2 | 0-0 | 0-0 |
2018 | 50-19 | 0-0 | 48-18 | 2-1 | 0-0 | 0-0 |
2017 | 11-5 | 0-0 | 11-5 | 0-0 | 0-0 | 0-0 |
2016 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
Total | 231-150 | 28-14 | 160-105 | 40-29 | 2-2 | 1-0 |
06 Nov 24
31 Oct 24
30 Oct 24
29 Oct 24
23 Oct 24
24 Sep 24
10 Sep 24
22 Aug 24
21 Aug 24
20 Aug 24