21 Feb 22
Hard
13 Oct 14
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2022 | 17-31 | 6-11 | 9-14 | 2-6 | 0-0 | 0-0 |
2021 | 12-28 | 4-7 | 5-14 | 3-7 | 0-0 | 0-0 |
2020 | 13-17 | 3-6 | 10-10 | 0-1 | 0-0 | 0-0 |
2019 | 12-29 | 4-13 | 5-12 | 3-3 | 0-1 | 0-0 |
2018 | 41-33 | 21-15 | 11-6 | 8-9 | 1-3 | 0-0 |
2017 | 29-32 | 25-17 | 2-7 | 2-5 | 0-3 | 0-0 |
2016 | 39-31 | 28-15 | 5-5 | 3-6 | 2-4 | 1-1 |
2015 | 29-31 | 14-13 | 5-6 | 7-7 | 3-5 | 0-0 |
2014 | 46-34 | 28-19 | 4-6 | 11-6 | 3-3 | 0-0 |
2013 | 33-20 | 16-10 | 10-8 | 5-1 | 2-1 | 0-0 |
2012 | 31-28 | 11-11 | 5-6 | 9-6 | 2-4 | 4-1 |
2011 | 56-22 | 22-7 | 17-9 | 11-5 | 5-0 | 1-1 |
2010 | 49-29 | 12-3 | 37-26 | 0-0 | 0-0 | 0-0 |
Total | 407-367 | 194-148 | 125-130 | 64-62 | 18-24 | 6-3 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 8-10 | 0-1 | 5-6 | 3-3 | 0-0 | 0-0 |
2023 | 7-15 | 2-5 | 4-8 | 1-2 | 0-0 | 0-0 |
2022 | 19-17 | 5-7 | 6-6 | 3-2 | 5-2 | 0-0 |
2021 | 19-23 | 4-6 | 11-9 | 4-7 | 0-1 | 0-0 |
2020 | 16-12 | 8-5 | 2-2 | 6-5 | 0-0 | 0-0 |
2019 | 44-20 | 11-8 | 19-5 | 14-6 | 0-1 | 0-0 |
2018 | 14-17 | 9-10 | 0-0 | 5-6 | 0-1 | 0-0 |
2017 | 71-22 | 3-2 | 51-12 | 17-7 | 0-1 | 0-0 |
2016 | 17-12 | 0-3 | 14-7 | 3-2 | 0-0 | 0-0 |
2015 | 47-29 | 8-7 | 28-13 | 7-5 | 4-4 | 0-0 |
2014 | 54-24 | 18-7 | 26-8 | 7-7 | 3-2 | 0-0 |
2013 | 51-22 | 7-4 | 40-16 | 4-2 | 0-0 | 0-0 |
2012 | 18-13 | 3-2 | 14-8 | 0-1 | 0-1 | 1-1 |
2011 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
2010 | 23-26 | 5-7 | 16-14 | 2-4 | 0-1 | 0-0 |
2009 | 34-25 | 9-6 | 25-16 | 0-2 | 0-0 | 0-1 |
2008 | 33-22 | 12-12 | 8-6 | 9-3 | 4-1 | 0-0 |
Total | 477-313 | 104-92 | 271-140 | 85-64 | 16-15 | 1-2 |
19 Aug 24
25 Jul 24
23 Jul 24
14 Jul 24
13 Jul 24
22 May 24
20 May 24
29 Mar 24
27 Mar 24
18 Mar 24