LWLWLWWLWW
LWWLLWLWLL
05 Sep 22
Nonthaburi 3 Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 20-15 | 20-15 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 14-24 | 10-19 | 0-1 | 2-2 | 2-2 | 0-0 |
| 2023 | 30-27 | 26-25 | 4-2 | 0-0 | 0-0 | 0-0 |
| 2022 | 33-24 | 33-21 | 0-2 | 0-1 | 0-0 | 0-0 |
| 2021 | 17-17 | 17-17 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 37-30 | 26-22 | 10-5 | 1-3 | 0-0 | 0-0 |
| 2018 | 38-26 | 35-22 | 3-1 | 0-1 | 0-0 | 0-2 |
| 2017 | 39-25 | 15-10 | 21-13 | 2-1 | 0-0 | 1-1 |
| 2016 | 1-4 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 |
| 2015 | 2-5 | 0-1 | 0-0 | 2-3 | 0-0 | 0-1 |
| 2014 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 |
| Total | 239-203 | 190-158 | 38-25 | 7-12 | 2-2 | 2-6 |
27 Nov 25
25 Nov 25
20 Nov 25
19 Nov 25
15 Oct 25
14 Oct 25
13 Oct 25
08 Oct 25
07 Oct 25
06 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 29-19 | 18-15 | 0-0 | 11-4 | 0-0 | 0-0 |
| 2024 | 10-11 | 10-11 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 18-16 | 18-16 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 32-18 | 32-16 | 0-2 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 95-71 | 84-65 | 0-2 | 11-4 | 0-0 | 0-0 |
21 Nov 25
20 Nov 25
18 Nov 25
11 Nov 25
30 Oct 25
29 Oct 25
23 Oct 25
22 Oct 25
03 Sep 25
27 Aug 25