LWWLWWWLWL
LWWLLWWWLW
09 Mar 26
BNP Paribas Open - Indian Wells
Hard
05 Jul 23
Wimbledon - London
Grass
Great Britain confirm Billie Jean King Cup squad as Sonay Kartal earns late call-up
Tactical keys for Shelton and Zverev ahead of the US Open final
“It’s not really that surprising,” Coco Gauff reacts after American Taylor Fritz, Madison Keys and Amanda Anisimova suffer US Open exits
Alex de Minaur clarifies the physical issue that forced his retirement In the final against Djokovic in Beijing
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 35-15 | 14-9 | 11-4 | 0-0 | 10-2 | 0-0 |
| 2025 | 37-15 | 24-6 | 9-4 | 0-2 | 4-3 | 0-0 |
| 2024 | 24-12 | 7-6 | 13-4 | 0-0 | 4-2 | 0-0 |
| 2023 | 33-15 | 19-9 | 5-3 | 0-2 | 9-1 | 0-0 |
| 2022 | 30-20 | 25-12 | 4-4 | 0-3 | 1-1 | 0-0 |
| 2021 | 11-15 | 3-9 | 3-4 | 0-0 | 5-2 | 0-0 |
| 2020 | 8-5 | 8-4 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2019 | 28-15 | 16-9 | 10-3 | 1-2 | 1-1 | 0-0 |
| 2018 | 29-14 | 16-9 | 11-4 | 0-0 | 2-1 | 0-0 |
| 2017 | 17-10 | 15-5 | 1-4 | 0-0 | 1-1 | 0-0 |
| 2016 | 47-17 | 24-10 | 11-4 | 4-2 | 8-1 | 0-0 |
| 2015 | 31-18 | 17-11 | 9-4 | 1-1 | 4-2 | 0-0 |
| 2014 | 31-23 | 17-14 | 5-5 | 1-2 | 8-2 | 0-0 |
| 2013 | 34-21 | 19-11 | 7-6 | 2-1 | 6-3 | 0-0 |
| 2012 | 31-16 | 21-10 | 1-2 | 8-2 | 1-2 | 0-0 |
| 2011 | 10-10 | 10-10 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 19-7 | 11-6 | 8-1 | 0-0 | 0-0 | 0-0 |
| Total | 455-248 | 266-150 | 108-57 | 17-17 | 64-24 | 0-0 |
05 Sep 26
03 Sep 26
01 Sep 26
21 Aug 26
19 Aug 26
18 Aug 26
16 Aug 26
06 Aug 26
04 Aug 26
27 Jul 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 14-8 | 14-7 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2025 | 25-21 | 12-10 | 6-5 | 2-2 | 5-4 | 0-0 |
| 2024 | 53-9 | 30-3 | 0-0 | 15-2 | 8-4 | 0-0 |
| 2023 | 32-18 | 7-3 | 11-6 | 8-4 | 6-5 | 0-0 |
| 2022 | 34-12 | 10-3 | 5-1 | 15-4 | 4-4 | 0-0 |
| 2021 | 15-1 | 5-0 | 10-1 | 0-0 | 0-0 | 0-0 |
| 2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 7-4 | 2-2 | 5-2 | 0-0 | 0-0 | 0-0 |
| Total | 180-73 | 80-28 | 37-15 | 40-13 | 23-17 | 0-0 |
05 Oct 26
03 Oct 26
01 Oct 26
22 Sep 26
11 Mar 26
09 Mar 26
07 Mar 26
05 Mar 26
14 Feb 26
13 Feb 26