LLLLWLLWLL
LWWLLLWWLL
06 Oct 24
Valencia Challenger -
Clay
20 Feb 24
Tenerife 2 Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 37-31 | 3-6 | 33-21 | 1-3 | 0-1 | 0-0 |
| 2024 | 40-32 | 2-2 | 38-29 | 0-0 | 0-1 | 0-0 |
| 2023 | 40-32 | 2-1 | 38-28 | 0-3 | 0-0 | 0-0 |
| 2022 | 53-26 | 12-4 | 41-21 | 0-1 | 0-0 | 0-0 |
| 2021 | 26-25 | 8-10 | 16-14 | 2-1 | 0-0 | 0-0 |
| 2020 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
| Total | 196-149 | 27-24 | 166-115 | 3-8 | 0-2 | 0-0 |
04 Nov 25
18 Oct 25
07 Oct 25
02 Oct 25
30 Sep 25
17 Sep 25
13 Sep 25
12 Sep 25
02 Sep 25
19 Aug 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 38-31 | 7-3 | 24-23 | 7-5 | 0-0 | 0-0 |
| 2024 | 27-27 | 6-6 | 21-19 | 0-2 | 0-0 | 0-0 |
| 2023 | 28-32 | 14-7 | 11-19 | 2-4 | 1-2 | 0-0 |
| 2022 | 39-26 | 7-6 | 31-18 | 1-2 | 0-0 | 0-0 |
| 2021 | 47-26 | 2-1 | 43-21 | 2-4 | 0-0 | 0-0 |
| 2020 | 11-12 | 1-1 | 3-4 | 7-6 | 0-0 | 0-1 |
| 2019 | 30-33 | 3-4 | 20-22 | 7-7 | 0-0 | 0-0 |
| 2018 | 50-24 | 0-1 | 48-20 | 0-1 | 0-0 | 2-2 |
| 2017 | 43-28 | 7-3 | 36-25 | 0-0 | 0-0 | 0-0 |
| 2016 | 47-32 | 13-7 | 34-25 | 0-0 | 0-0 | 0-0 |
| Total | 360-271 | 60-39 | 271-196 | 26-31 | 1-2 | 2-3 |
07 Nov 25
06 Nov 25
05 Nov 25
14 Oct 25
05 Oct 25
30 Sep 25
29 Sep 25
28 Sep 25
24 Sep 25
08 Sep 25
