29 Oct 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-24 | 18-9 | 26-15 | 0-0 | 0-0 | 0-0 |
2023 | 13-24 | 1-2 | 12-22 | 0-0 | 0-0 | 0-0 |
2022 | 42-22 | 0-1 | 42-21 | 0-0 | 0-0 | 0-0 |
2021 | 24-12 | 0-0 | 24-12 | 0-0 | 0-0 | 0-0 |
2020 | 7-1 | 0-0 | 7-1 | 0-0 | 0-0 | 0-0 |
2019 | 3-6 | 1-2 | 2-4 | 0-0 | 0-0 | 0-0 |
Total | 133-89 | 20-14 | 113-75 | 0-0 | 0-0 | 0-0 |
14 Dec 24
13 Dec 24
12 Dec 24
11 Dec 24
05 Dec 24
03 Dec 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-11 | 16-7 | 5-3 | 3-1 | 0-0 | 0-0 |
Total | 24-11 | 16-7 | 5-3 | 3-1 | 0-0 | 0-0 |
04 Dec 24
03 Dec 24
02 Dec 24
01 Dec 24
07 Nov 24
06 Nov 24
05 Nov 24
04 Nov 24
29 Oct 24
25 Oct 24